Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
0004210532.cal.Z | 2000-04-21 02:40 | 8.4K | ||
0004210632.cal.Z | 2000-04-21 03:39 | 8.4K | ||
0004210732.cal.Z | 2000-04-21 04:38 | 8.4K | ||
0004210932.cal.Z | 2000-04-21 06:38 | 8.4K | ||
0004211025.cal.Z | 2000-04-21 07:38 | 8.4K | ||
0004211102.cal.Z | 2000-04-21 08:39 | 8.3K | ||
0004211132.cal.Z | 2000-04-21 08:39 | 8.3K | ||
0004211233.cal.Z | 2000-04-21 09:38 | 8.4K | ||
0004211332.cal.Z | 2000-04-21 10:39 | 8.4K | ||
0004211432.cal.Z | 2000-04-21 11:39 | 8.4K | ||
0004211532.cal.Z | 2000-04-21 12:39 | 8.4K | ||
0004211625.cal.Z | 2000-04-21 13:39 | 8.4K | ||
0004211702.cal.Z | 2000-04-21 14:39 | 8.4K | ||
0004211732.cal.Z | 2000-04-21 14:39 | 8.4K | ||
0004211832.cal.Z | 2000-04-21 15:38 | 8.4K | ||
0004211932.cal.Z | 2000-04-21 16:38 | 8.4K | ||
0004212032.cal.Z | 2000-04-21 17:38 | 8.3K | ||
0004212132.cal.Z | 2000-04-21 18:39 | 8.4K | ||
0004212225.cal.Z | 2000-04-21 19:42 | 8.4K | ||
0004212302.cal.Z | 2000-04-21 20:38 | 8.4K | ||
0004212332.cal.Z | 2000-04-21 21:39 | 8.4K | ||
0004220132.cal.Z | 2000-04-21 22:38 | 8.4K | ||
0004220232.cal.Z | 2000-04-21 23:38 | 8.4K | ||
0004220332.cal.Z | 2000-04-22 00:39 | 8.4K | ||
0004220425.cal.Z | 2000-04-22 01:38 | 8.4K | ||
0004220502.cal.Z | 2000-04-22 02:40 | 8.4K | ||
0004220532.cal.Z | 2000-04-22 02:40 | 8.4K | ||
0004220632.cal.Z | 2000-04-22 03:38 | 8.4K | ||
0004240425.cal.Z | 2000-04-24 01:38 | 8.4K | ||
0004240502.cal.Z | 2000-04-24 02:39 | 8.4K | ||
0004240532.cal.Z | 2000-04-24 03:38 | 8.4K | ||
0004240832.cal.Z | 2000-04-24 05:38 | 4.9K | ||
0004240932.cal.Z | 2000-04-24 06:38 | 8.4K | ||
0004241025.cal.Z | 2000-04-24 07:39 | 8.4K | ||
0004241132.cal.Z | 2000-04-24 08:38 | 8.4K | ||
0004241233.cal.Z | 2000-04-24 09:38 | 8.4K | ||
0004241332.cal.Z | 2000-04-24 10:38 | 8.4K | ||
0004241432.cal.Z | 2000-04-24 11:38 | 8.3K | ||
0004241625.cal.Z | 2000-04-24 13:39 | 8.3K | ||
0004241832.cal.Z | 2000-04-24 15:37 | 8.4K | ||
0004241932.cal.Z | 2000-04-24 16:37 | 8.4K | ||
0004242032.cal.Z | 2000-04-24 17:37 | 8.4K | ||
0004250032.cal.Z | 2000-04-24 21:37 | 8.3K | ||
0004250232.cal.Z | 2000-04-24 23:37 | 8.3K | ||
0004250332.cal.Z | 2000-04-25 00:37 | 8.3K | ||
0004250932.cal.Z | 2000-04-25 06:37 | 8.4K | ||
0004251025.cal.Z | 2000-04-25 07:37 | 8.4K | ||
0004251132.cal.Z | 2000-04-25 08:37 | 8.4K | ||
0004251232.cal.Z | 2000-04-25 09:37 | 8.4K | ||
0004251432.cal.Z | 2000-04-25 11:37 | 8.4K | ||
0004251532.cal.Z | 2000-04-25 12:37 | 8.4K | ||
0004260832.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004260932.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261025.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261102.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261132.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261232.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261332.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261432.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261625.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004261732.cal.Z | 2000-04-26 14:40 | 8.4K | ||
0004261932.cal.Z | 2000-04-26 16:39 | 8.3K | ||
0004262032.cal.Z | 2000-04-26 17:39 | 8.3K | ||
0004262132.cal.Z | 2000-04-26 18:39 | 8.3K | ||
0004262225.cal.Z | 2000-04-26 19:39 | 8.4K | ||
0004262302.cal.Z | 2000-04-26 20:40 | 8.4K | ||
0004262332.cal.Z | 2000-04-26 20:41 | 8.4K | ||
0004270032.cal.Z | 2000-04-26 21:41 | 8.4K | ||
0004270132.cal.Z | 2000-04-26 22:41 | 8.3K | ||
0004270232.cal.Z | 2000-04-26 23:41 | 8.4K | ||
0004270332.cal.Z | 2000-04-27 00:41 | 8.4K | ||
0004270425.cal.Z | 2000-04-27 01:39 | 8.4K | ||
0004270502.cal.Z | 2000-04-27 02:41 | 8.4K | ||
0004270532.cal.Z | 2000-04-27 02:41 | 8.4K | ||
0004270632.cal.Z | 2000-04-27 03:39 | 8.4K | ||
0004270732.cal.Z | 2000-04-27 04:39 | 8.4K | ||
0004270832.cal.Z | 2000-04-27 05:39 | 8.4K | ||
0004270932.cal.Z | 2000-04-27 06:39 | 8.4K | ||
0004271025.cal.Z | 2000-04-27 07:38 | 8.4K | ||
0004271102.cal.Z | 2000-04-27 08:40 | 8.4K | ||
0004271132.cal.Z | 2000-04-27 08:40 | 8.4K | ||
0004271232.cal.Z | 2000-04-27 09:39 | 8.4K | ||
0004271332.cal.Z | 2000-04-27 10:39 | 8.4K | ||
0004271432.cal.Z | 2000-04-27 17:08 | 8.4K | ||
0004271832.cal.Z | 2000-04-27 19:46 | 8.4K | ||
0004271932.cal.Z | 2000-04-27 18:40 | 8.4K | ||
0004272032.cal.Z | 2000-04-27 18:40 | 8.4K | ||
0004272132.cal.Z | 2000-04-27 18:40 | 8.4K | ||
0004272225.cal.Z | 2000-04-27 19:47 | 8.3K | ||
0004272302.cal.Z | 2000-04-27 20:48 | 8.3K | ||
0004272332.cal.Z | 2000-04-27 20:49 | 8.3K | ||
0004280032.cal.Z | 2000-04-27 21:41 | 8.4K | ||
0004280132.cal.Z | 2000-04-27 22:39 | 8.4K | ||
0004280232.cal.Z | 2000-04-27 23:39 | 8.4K | ||
0004280332.cal.Z | 2000-04-28 00:40 | 8.4K | ||
0004280425.cal.Z | 2000-04-28 01:39 | 8.4K | ||
0004280502.cal.Z | 2000-04-28 02:42 | 8.3K | ||
0004280532.cal.Z | 2000-04-28 02:42 | 8.3K | ||
0004280632.cal.Z | 2000-04-28 03:39 | 8.4K | ||
0004280732.cal.Z | 2000-04-28 04:39 | 8.4K | ||
0004280932.cal.Z | 2000-04-28 06:39 | 8.4K | ||
0004281025.cal.Z | 2000-04-28 07:39 | 8.4K | ||
0004281102.cal.Z | 2000-04-28 08:40 | 8.4K | ||
0004281132.cal.Z | 2000-04-28 08:40 | 8.4K | ||
0004281332.cal.Z | 2000-04-28 10:39 | 8.4K | ||
0004281432.cal.Z | 2000-04-28 11:39 | 8.4K | ||
0004281532.cal.Z | 2000-04-28 12:39 | 8.4K | ||
0004281625.cal.Z | 2000-04-28 13:39 | 8.4K | ||
0004281702.cal.Z | 2000-04-28 14:40 | 8.4K | ||
0004281732.cal.Z | 2000-04-28 14:40 | 8.4K | ||
0004281832.cal.Z | 2000-04-28 15:39 | 8.4K | ||
0004281932.cal.Z | 2000-04-28 16:39 | 8.4K | ||
0004282032.cal.Z | 2000-04-28 17:39 | 8.4K | ||
0004282132.cal.Z | 2000-04-28 18:39 | 8.4K | ||
0004282225.cal.Z | 2000-04-28 19:41 | 8.4K | ||
0004282302.cal.Z | 2000-04-28 20:46 | 8.4K | ||
0004282332.cal.Z | 2000-04-28 20:46 | 8.4K | ||
0004290032.cal.Z | 2000-04-28 21:39 | 8.4K | ||
0004290132.cal.Z | 2000-04-28 22:39 | 8.4K | ||
0004290232.cal.Z | 2000-04-28 23:39 | 8.3K | ||
0004290332.cal.Z | 2000-04-29 00:39 | 8.4K | ||
0004290425.cal.Z | 2000-04-29 01:39 | 8.4K | ||
0004290502.cal.Z | 2000-04-29 02:41 | 8.4K | ||
0004290532.cal.Z | 2000-04-29 02:41 | 8.4K | ||
0004290632.cal.Z | 2000-04-29 03:39 | 8.4K | ||
0004290732.cal.Z | 2000-04-29 04:39 | 8.4K | ||
0004290833.cal.Z | 2000-04-29 05:39 | 8.4K | ||
0004290932.cal.Z | 2000-04-29 06:39 | 8.4K | ||
0004291025.cal.Z | 2000-04-29 07:39 | 8.4K | ||
0004291102.cal.Z | 2000-04-29 08:40 | 8.4K | ||
0004291132.cal.Z | 2000-04-29 08:40 | 8.4K | ||
0004291233.cal.Z | 2000-04-29 09:41 | 8.4K | ||
0004291332.cal.Z | 2000-04-29 10:39 | 8.4K | ||
0004291432.cal.Z | 2000-04-29 11:39 | 8.4K | ||
0004291532.cal.Z | 2000-04-29 12:39 | 8.4K | ||
0004291625.cal.Z | 2000-04-29 13:39 | 8.4K | ||
0004291702.cal.Z | 2000-04-29 14:40 | 8.4K | ||
0004291732.cal.Z | 2000-04-29 14:40 | 8.4K | ||
0004291832.cal.Z | 2000-04-29 15:39 | 8.4K | ||
0004291932.cal.Z | 2000-04-29 16:39 | 8.4K | ||
0004292032.cal.Z | 2000-04-29 17:38 | 8.3K | ||
0004292132.cal.Z | 2000-05-01 20:21 | 8.4K | ||
0005012132.cal.Z | 2000-05-01 20:22 | 8.4K | ||
0005012302.cal.Z | 2000-05-01 20:21 | 8.4K | ||
0005012332.cal.Z | 2000-05-01 21:33 | 8.4K | ||
0005020032.cal.Z | 2000-05-01 21:33 | 8.4K | ||
0005020332.cal.Z | 2000-05-02 00:59 | 8.4K | ||
0005020632.cal.Z | 2000-05-02 04:37 | 8.4K | ||
0005020932.cal.Z | 2000-05-02 10:11 | 8.4K | ||
0005021232.cal.Z | 2000-05-02 10:11 | 8.3K | ||
0005021332.cal.Z | 2000-05-02 10:57 | 8.4K | ||
0005021432.cal.Z | 2000-05-02 12:03 | 8.4K | ||
0005021532.cal.Z | 2000-05-02 13:01 | 8.4K | ||
0005021832.cal.Z | 2000-05-02 15:14 | 8.4K | ||
0005022132.cal.Z | 2000-05-02 19:34 | 8.4K | ||
0005030632.cal.Z | 2000-05-03 11:12 | 8.4K | ||
0005030932.cal.Z | 2000-05-03 11:12 | 8.4K | ||
0005031232.cal.Z | 2000-05-03 11:12 | 8.4K | ||
0005031532.cal.Z | 2000-05-03 12:56 | 8.4K | ||
0005031832.cal.Z | 2000-05-03 16:28 | 8.4K | ||
0005032132.cal.Z | 2000-05-03 19:07 | 8.4K | ||
0005080331.cal.Z | 2000-05-08 01:40 | 8.4K | ||
0005080346.cal.Z | 2000-05-08 03:43 | 8.4K | ||
0005080632.cal.Z | 2000-05-08 04:38 | 8.4K | ||
0005080932.cal.Z | 2000-05-08 07:39 | 8.4K | ||
0005081233.cal.Z | 2000-05-08 09:38 | 8.3K | ||
0005081532.cal.Z | 2000-05-08 12:38 | 8.4K | ||
0005081832.cal.Z | 2000-05-08 15:38 | 8.4K | ||
0005082132.cal.Z | 2000-05-08 18:39 | 8.4K | ||
0005090032.cal.Z | 2000-05-08 21:40 | 8.4K | ||
0005090346.cal.Z | 2000-05-09 02:40 | 8.4K | ||
0005100331.cal.Z | 2000-05-10 00:39 | 8.4K | ||
0005100346.cal.Z | 2000-05-10 02:38 | 8.4K | ||
0005100402.cal.Z | 2000-05-10 01:40 | 8.4K | ||
0005100425.cal.Z | 2000-05-10 01:40 | 10K | ||
0005100632.cal.Z | 2000-05-10 04:39 | 8.4K | ||
0005100932.cal.Z | 2000-05-10 08:09 | 8.4K | ||
0005101232.cal.Z | 2000-05-10 09:39 | 8.4K | ||
0005101532.cal.Z | 2000-05-10 12:39 | 8.4K | ||
0005101832.cal.Z | 2000-05-10 15:39 | 8.4K | ||
0005102132.cal.Z | 2000-05-10 18:38 | 8.4K | ||
0005110032.cal.Z | 2000-05-10 22:41 | 8.4K | ||
0005110331.cal.Z | 2000-05-11 00:38 | 8.3K | ||
0005110346.cal.Z | 2000-05-11 02:38 | 8.3K | ||
0005110632.cal.Z | 2000-05-11 04:38 | 8.3K | ||
0005110932.cal.Z | 2000-05-11 07:39 | 8.4K | ||
0005112132.cal.Z | 2000-05-11 18:39 | 8.4K | ||
0005112302.cal.Z | 2000-05-11 21:10 | 8.4K | ||
0005112332.cal.Z | 2000-05-11 21:10 | 8.4K | ||
0005120032.cal.Z | 2000-05-11 21:42 | 8.4K | ||
0005120331.cal.Z | 2000-05-12 00:39 | 8.4K | ||
0005120346.cal.Z | 2000-05-12 02:42 | 8.4K | ||
0005120932.cal.Z | 2000-05-12 08:13 | 8.4K | ||
0005121233.cal.Z | 2000-05-12 09:41 | 8.4K | ||
0005121332.cal.Z | 2000-05-12 10:40 | 8.4K | ||
0005121432.cal.Z | 2000-05-12 11:39 | 8.4K | ||
0005121532.cal.Z | 2000-05-12 12:39 | 8.4K | ||
0005122131.cal.Z | 2000-05-12 18:39 | 8.4K | ||
0005150932.cal.Z | 2000-05-15 08:09 | 8.4K | ||
0005151233.cal.Z | 2000-05-15 09:39 | 8.4K | ||
0005151831.cal.Z | 2000-05-15 15:39 | 8.4K | ||
0005152132.cal.Z | 2000-05-15 18:39 | 8.4K | ||
0005160332.cal.Z | 2000-05-16 00:40 | 8.4K | ||
0005171831.cal.Z | 2000-05-17 15:39 | 8.4K | ||
0005172131.cal.Z | 2000-05-17 18:39 | 8.4K | ||
0005180032.cal.Z | 2000-05-17 21:39 | 8.4K | ||
0005180332.cal.Z | 2000-05-18 00:39 | 8.3K | ||
0005180632.cal.Z | 2000-05-18 04:39 | 8.4K | ||
0005180932.cal.Z | 2000-05-18 07:39 | 8.4K | ||
0005181232.cal.Z | 2000-05-18 09:39 | 8.4K | ||
0005181532.cal.Z | 2000-05-18 12:39 | 8.4K | ||
0005181831.cal.Z | 2000-05-18 15:41 | 8.4K | ||
0005182131.cal.Z | 2000-05-18 18:39 | 8.4K | ||
0005190032.cal.Z | 2000-05-18 21:39 | 8.4K | ||
0005190331.cal.Z | 2000-05-19 08:25 | 8.4K | ||
0005190346.cal.Z | 2000-05-19 08:25 | 8.4K | ||
0005190632.cal.Z | 2000-05-19 08:25 | 8.4K | ||
0005190932.cal.Z | 2000-05-19 08:25 | 8.4K | ||
0005192131.cal.Z | 2000-05-19 18:39 | 8.4K | ||
0005200032.cal.Z | 2000-05-19 21:39 | 8.4K | ||
0005200331.cal.Z | 2000-05-20 00:39 | 8.4K | ||
0005200346.cal.Z | 2000-05-20 02:38 | 8.4K | ||
0005200402.cal.Z | 2000-05-20 02:09 | 8.4K | ||
0005200425.cal.Z | 2000-05-20 02:09 | 9.9K | ||
0005200632.cal.Z | 2000-05-20 04:39 | 8.4K | ||
0005200932.cal.Z | 2000-05-20 08:08 | 8.4K | ||
0005201233.cal.Z | 2000-05-20 09:39 | 8.4K | ||
0005201831.cal.Z | 2000-05-20 15:39 | 8.4K | ||
0005202131.cal.Z | 2000-05-20 18:39 | 8.4K | ||
0005210032.cal.Z | 2000-05-20 21:39 | 8.4K | ||
0005212131.cal.Z | 2000-05-21 18:39 | 8.3K | ||
0005212332.cal.Z | 2000-05-21 20:39 | 8.3K | ||
0005220032.cal.Z | 2000-05-21 21:39 | 8.3K | ||
0007120332.cal.Z | 2000-07-12 00:39 | 8.4K | ||
0007120632.cal.Z | 2000-07-12 03:39 | 8.4K | ||
0007120932.cal.Z | 2000-07-12 07:09 | 8.4K | ||
0007121233.cal.Z | 2000-07-12 10:39 | 8.4K | ||
0007121332.cal.Z | 2000-07-12 10:39 | 8.4K | ||
0007121432.cal.Z | 2000-07-12 11:39 | 8.4K | ||
0007121532.cal.Z | 2000-07-12 12:39 | 8.3K | ||
0007130032.cal.Z | 2000-07-12 22:11 | 8.4K | ||
0007130332.cal.Z | 2000-07-13 00:39 | 8.4K | ||
0007130632.cal.Z | 2000-07-13 03:39 | 8.4K | ||
0007130932.cal.Z | 2000-07-13 06:40 | 8.4K | ||
0007131233.cal.Z | 2000-07-13 10:40 | 8.4K | ||
0007131532.cal.Z | 2000-07-13 12:39 | 8.3K | ||
0007140032.cal.Z | 2000-07-13 22:11 | 8.4K | ||
0007140332.cal.Z | 2000-07-14 00:39 | 8.4K | ||
0007140932.cal.Z | 2000-07-14 07:10 | 8.4K | ||
0007141233.cal.Z | 2000-07-14 10:40 | 8.4K | ||
0007151233.cal.Z | 2000-07-15 14:41 | 8.4K | ||
0007151532.cal.Z | 2000-07-15 13:40 | 8.4K | ||
0007151832.cal.Z | 2000-07-15 16:39 | 8.4K | ||
0007152132.cal.Z | 2000-07-15 19:42 | 8.4K | ||
0007160032.cal.Z | 2000-07-15 21:40 | 8.4K | ||
0007160932.cal.Z | 2000-07-16 10:38 | 8.4K | ||
0008031233.cal.Z | 2000-08-03 10:41 | 8.4K | ||
0008031532.cal.Z | 2000-08-03 12:39 | 8.4K | ||
0008031832.cal.Z | 2000-08-03 15:44 | 8.4K | ||
0008032132.cal.Z | 2000-08-03 18:38 | 8.3K | ||
0008040032.cal.Z | 2000-08-03 21:41 | 8.4K | ||
0008040331.cal.Z | 2000-08-04 00:39 | 8.4K | ||
0008040346.cal.Z | 2000-08-04 04:09 | 8.4K | ||
0008040632.cal.Z | 2000-08-04 04:09 | 9.9K | ||
0008040932.cal.Z | 2000-08-04 06:39 | 8.3K | ||
0008041233.cal.Z | 2000-08-04 11:10 | 8.3K | ||
0008041532.cal.Z | 2000-08-04 12:39 | 8.4K | ||
0008041832.cal.Z | 2000-08-04 20:39 | 8.4K | ||
0008100033.cal.Z | 2000-08-09 22:10 | 8.4K | ||
0008100331.cal.Z | 2000-08-10 01:15 | 8.4K | ||
0008100346.cal.Z | 2000-08-10 01:15 | 8.4K | ||
0008100402.cal.Z | 2000-08-10 01:15 | 10K | ||
0008100425.cal.Z | 2000-08-10 01:15 | 8.4K | ||
0008100632.cal.Z | 2000-08-10 03:37 | 8.4K | ||
0008100932.cal.Z | 2000-08-10 12:13 | 8.4K | ||
0008101532.cal.Z | 2000-08-10 12:40 | 8.4K | ||
0008101833.cal.Z | 2000-08-10 15:39 | 8.4K | ||
0008102132.cal.Z | 2000-08-10 18:11 | 8.4K | ||
0008110033.cal.Z | 2000-08-10 21:39 | 8.4K | ||
0008110331.cal.Z | 2000-08-11 00:39 | 8.4K | ||
0008110346.cal.Z | 2000-08-11 01:09 | 8.4K | ||
0008301832.cal.Z | 2000-08-30 07:10 | 8.4K | ||
0008310032.cal.Z | 2000-08-30 13:11 | 8.4K | ||
0008310331.cal.Z | 2000-08-30 15:08 | 8.3K | ||
0008310346.cal.Z | 2000-08-30 16:08 | 8.3K | ||
0008310632.cal.Z | 2000-08-30 19:10 | 8.4K | ||
0008310932.cal.Z | 2000-08-30 21:08 | 8.4K | ||
0008311233.cal.Z | 2000-08-31 01:10 | 8.4K | ||
0008311542.cal.Z | 2000-08-31 03:38 | 8.4K | ||
0008311832.cal.Z | 2000-08-31 06:37 | 8.4K | ||
0008312132.cal.Z | 2000-08-31 09:08 | 8.4K | ||
0008312302.cal.Z | 2000-08-31 11:09 | 8.4K | ||
0009010032.cal.Z | 2000-08-31 13:11 | 8.4K | ||
0009010331.cal.Z | 2000-08-31 19:13 | 8.4K | ||
0009010346.cal.Z | 2000-08-31 19:13 | 8.4K | ||
0009011233.cal.Z | 2000-09-01 01:09 | 8.4K | ||
0009011542.cal.Z | 2000-09-01 04:09 | 8.4K | ||
0009011832.cal.Z | 2000-09-01 06:08 | 8.4K | ||
0009012132.cal.Z | 2000-09-01 09:08 | 8.3K | ||
0009012332.cal.Z | 2000-09-01 11:38 | 8.4K | ||
0009020332.cal.Z | 2000-09-01 15:08 | 8.4K | ||
0009060032.cal.Z | 2000-09-05 22:09 | 8.4K | ||
0009060331.cal.Z | 2000-09-06 00:09 | 8.4K | ||
0009060346.cal.Z | 2000-09-06 01:11 | 8.4K | ||
0009060633.cal.Z | 2000-09-06 04:09 | 8.4K | ||
0009061233.cal.Z | 2000-09-06 10:09 | 8.4K | ||
0009061542.cal.Z | 2000-09-06 13:40 | 8.4K | ||
0009061832.cal.Z | 2000-09-06 16:09 | 8.3K | ||
0009062132.cal.Z | 2000-09-06 18:08 | 8.4K | ||
0009070032.cal.Z | 2000-09-06 22:38 | 8.4K | ||
0009070331.cal.Z | 2000-09-07 00:39 | 8.4K | ||
0009070346.cal.Z | 2000-09-07 01:38 | 8.4K | ||
0009070932.cal.Z | 2000-09-07 06:38 | 8.4K | ||
0009071233.cal.Z | 2000-09-07 10:09 | 8.4K | ||
0009071542.cal.Z | 2000-09-07 13:10 | 8.4K | ||
0009071832.cal.Z | 2000-09-07 16:10 | 8.3K | ||
0009072132.cal.Z | 2000-09-07 18:08 | 8.3K | ||
0009080033.cal.Z | 2000-09-07 22:09 | 8.4K | ||
0009080346.cal.Z | 2000-09-08 01:08 | 8.4K | ||
0010242132.cal.Z | 2000-10-24 18:08 | 8.4K | ||
0010250032.cal.Z | 2000-10-24 21:08 | 8.4K | ||
0010250331.cal.Z | 2000-10-25 01:44 | 8.4K | ||
0010250346.cal.Z | 2000-10-25 01:44 | 8.4K | ||
0010251233.cal.Z | 2000-10-25 10:39 | 8.4K | ||
0010251532.cal.Z | 2000-10-25 12:09 | 8.3K | ||
0010251832.cal.Z | 2000-10-25 15:08 | 8.4K | ||
0010252132.cal.Z | 2000-10-25 18:39 | 8.4K | ||
0010260032.cal.Z | 2000-10-25 21:09 | 8.4K | ||
0010260331.cal.Z | 2000-10-26 00:08 | 8.4K | ||
0010260346.cal.Z | 2000-10-26 00:38 | 8.4K | ||
0010260632.cal.Z | 2000-10-26 03:08 | 8.4K | ||
0104152132.cal.Z | 2001-04-15 18:12 | 8.4K | ||
0104170332.cal.Z | 2001-04-17 00:12 | 8.4K | ||
0104170632.cal.Z | 2001-04-17 03:11 | 8.4K | ||
0106190332.cal.Z | 2001-06-19 00:12 | 8.4K | ||
0109200331.cal.Z | 2001-09-20 00:42 | 8.4K | ||
0109200402.cal.Z | 2001-09-20 00:42 | 8.4K | ||
0109200425.cal.Z | 2001-09-20 01:13 | 8.4K | ||
0109200632.cal.Z | 2001-09-20 03:10 | 8.4K | ||
0109200932.cal.Z | 2001-09-20 06:08 | 8.4K | ||
0109201232.cal.Z | 2001-09-20 09:08 | 8.4K | ||
0109201542.cal.Z | 2001-09-20 12:37 | 8.4K | ||
0109201832.cal.Z | 2001-09-20 15:08 | 8.4K | ||
0109202132.cal.Z | 2001-09-20 18:09 | 8.3K | ||
0109210032.cal.Z | 2001-09-20 21:43 | 8.3K | ||
0109210331.cal.Z | 2001-09-21 00:11 | 8.4K | ||
0109210632.cal.Z | 2001-09-21 03:39 | 8.4K | ||
0109210932.cal.Z | 2001-09-21 06:08 | 8.4K | ||
0109211232.cal.Z | 2001-09-21 09:08 | 8.4K | ||
0109211542.cal.Z | 2001-09-21 13:11 | 8.4K | ||
0109211832.cal.Z | 2001-09-21 15:38 | 8.4K | ||
0109212302.cal.Z | 2001-09-21 19:43 | 8.4K | ||
0109212333.cal.Z | 2001-09-21 20:51 | 8.4K | ||
0109220032.cal.Z | 2001-09-21 21:10 | 8.4K | ||
0109220331.cal.Z | 2001-09-22 00:08 | 8.4K | ||
0109220632.cal.Z | 2001-09-22 03:10 | 8.4K | ||
0109220932.cal.Z | 2001-09-22 06:08 | 8.4K | ||
0109221232.cal.Z | 2001-09-22 09:08 | 8.4K | ||
0109221542.cal.Z | 2001-09-22 13:09 | 8.4K | ||
0109221832.cal.Z | 2001-09-22 15:08 | 8.4K | ||
0109222132.cal.Z | 2001-09-22 18:09 | 8.4K | ||
0109230032.cal.Z | 2001-09-22 21:40 | 8.4K | ||
0109230331.cal.Z | 2001-09-23 00:09 | 8.4K | ||
0109230632.cal.Z | 2001-09-23 03:09 | 8.3K | ||
0109230932.cal.Z | 2001-09-23 06:08 | 8.4K | ||
0109231232.cal.Z | 2001-09-23 09:38 | 8.4K | ||
0109231542.cal.Z | 2001-09-23 12:38 | 8.4K | ||
0109231832.cal.Z | 2001-09-23 15:38 | 8.4K | ||
0109232132.cal.Z | 2001-09-23 18:09 | 8.3K | ||
0109240032.cal.Z | 2001-09-23 21:41 | 8.4K | ||
0109240331.cal.Z | 2001-09-24 00:08 | 8.4K | ||
0109240632.cal.Z | 2001-09-24 03:08 | 8.4K | ||
0109240932.cal.Z | 2001-09-24 06:08 | 8.4K | ||
0109241232.cal.Z | 2001-09-24 09:08 | 8.4K | ||
0109241542.cal.Z | 2001-09-24 12:37 | 8.4K | ||
0112160332.cal.Z | 2001-12-16 04:39 | 8.4K | ||
0112160632.cal.Z | 2001-12-16 07:09 | 8.4K | ||
0112162132.cal.Z | 2001-12-16 22:09 | 8.4K | ||
0112170032.cal.Z | 2001-12-17 01:10 | 8.4K | ||
0112170331.cal.Z | 2001-12-17 04:38 | 8.4K | ||
0112170632.cal.Z | 2001-12-17 07:08 | 8.4K | ||
0112171232.cal.Z | 2001-12-17 13:38 | 8.4K | ||
0112171532.cal.Z | 2001-12-17 16:38 | 8.4K | ||
0112171832.cal.Z | 2001-12-17 19:38 | 8.4K | ||
0112172132.cal.Z | 2001-12-18 04:10 | 8.4K | ||
0112180032.cal.Z | 2001-12-18 04:10 | 8.3K | ||
0112180331.cal.Z | 2001-12-18 04:10 | 8.4K | ||
0112180632.cal.Z | 2001-12-18 07:09 | 8.4K | ||
0112180932.cal.Z | 2001-12-18 10:08 | 8.4K | ||
0112181232.cal.Z | 2001-12-18 13:09 | 8.4K | ||
0112181532.cal.Z | 2001-12-18 16:38 | 8.4K | ||
0112181832.cal.Z | 2001-12-18 19:10 | 8.4K | ||
0112182132.cal.Z | 2001-12-18 22:09 | 8.4K | ||
0112190032.cal.Z | 2001-12-19 01:09 | 8.4K | ||
0112190331.cal.Z | 2001-12-19 04:09 | 8.4K | ||
0112190932.cal.Z | 2001-12-19 10:09 | 8.4K | ||
0112191232.cal.Z | 2001-12-19 13:08 | 8.4K | ||
0112191532.cal.Z | 2001-12-19 16:09 | 8.4K | ||
0112191832.cal.Z | 2001-12-19 19:08 | 8.4K | ||
0112200032.cal.Z | 2001-12-20 02:03 | 8.4K | ||
0112200402.cal.Z | 2001-12-20 04:38 | 8.3K | ||
0112200426.cal.Z | 2001-12-20 05:08 | 8.3K | ||
0112200632.cal.Z | 2001-12-20 07:08 | 8.4K | ||
0112200932.cal.Z | 2001-12-20 10:09 | 8.3K | ||
0112201232.cal.Z | 2001-12-20 13:10 | 8.4K | ||
0112201532.cal.Z | 2001-12-20 16:12 | 8.4K | ||
0112221232.cal.Z | 2001-12-22 21:10 | 8.4K | ||
0112221332.cal.Z | 2001-12-22 21:11 | 8.4K | ||
0112221432.cal.Z | 2001-12-22 21:11 | 8.4K | ||
0112221532.cal.Z | 2001-12-22 21:11 | 8.3K | ||
0112221832.cal.Z | 2001-12-22 21:11 | 8.4K | ||
0112222132.cal.Z | 2001-12-22 22:10 | 8.3K | ||
0203041832.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203042132.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203050032.cal.Z | 2002-03-09 23:14 | 9.0K | ||
0203050331.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203050632.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203050932.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203051232.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203051542.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203051832.cal.Z | 2002-03-09 23:14 | 8.3K | ||
0203052132.cal.Z | 2002-03-09 23:15 | 8.4K | ||
