Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
9906220632.hdf.Z | 1999-06-22 10:29 | 1.4K | ||
0301300332.cal.Z | 2003-01-30 05:00 | 4.8K | ||
0004240832.cal.Z | 2000-04-24 05:38 | 4.9K | ||
0206250632.cal.Z | 2002-06-25 12:02 | 5.8K | ||
0206252132.cal.Z | 2002-06-26 03:02 | 6.9K | ||
0302010332.cal.Z | 2003-02-01 05:00 | 7.4K | ||
0302050632.cal.Z | 2003-02-05 08:00 | 7.9K | ||
0301070032.cal.Z | 2003-01-07 02:00 | 8.3K | ||
0204230332.cal.Z | 2002-04-23 04:56 | 8.3K | ||
0211271532.cal.Z | 2002-11-27 17:00 | 8.3K | ||
0211240632.cal.Z | 2002-11-24 08:00 | 8.3K | ||
0004211102.cal.Z | 2000-04-21 08:39 | 8.3K | ||
0004211132.cal.Z | 2000-04-21 08:39 | 8.3K | ||
0109232132.cal.Z | 2001-09-23 18:09 | 8.3K | ||
0204221232.cal.Z | 2002-04-22 13:56 | 8.3K | ||
0212302032.cal.Z | 2002-12-30 23:01 | 8.3K | ||
0301170032.cal.Z | 2003-01-22 01:46 | 8.3K | ||
0301240232.cal.Z | 2003-01-24 04:00 | 8.3K | ||
0004262132.cal.Z | 2000-04-26 18:39 | 8.3K | ||
0305110932.cal.Z | 2003-05-11 11:00 | 8.3K | ||
0008310331.cal.Z | 2000-08-30 15:08 | 8.3K | ||
0008310346.cal.Z | 2000-08-30 16:08 | 8.3K | ||
0004250232.cal.Z | 2000-04-24 23:37 | 8.3K | ||
0004280502.cal.Z | 2000-04-28 02:42 | 8.3K | ||
0004280532.cal.Z | 2000-04-28 02:42 | 8.3K | ||
0211081832.cal.Z | 2002-11-08 20:00 | 8.3K | ||
0303300032.cal.Z | 2003-03-30 02:00 | 8.3K | ||
0009071832.cal.Z | 2000-09-07 16:10 | 8.3K | ||
0303280932.cal.Z | 2003-03-28 11:00 | 8.3K | ||
0009072132.cal.Z | 2000-09-07 18:08 | 8.3K | ||
0203150632.cal.Z | 2002-03-18 17:13 | 8.3K | ||
0303312032.cal.Z | 2003-03-31 23:01 | 8.3K | ||
0304261232.cal.Z | 2003-04-26 14:00 | 8.3K | ||
0301121532.cal.Z | 2003-01-12 17:00 | 8.3K | ||
9906121432.cal.Z | 1999-06-12 15:30 | 8.3K | ||
0004241625.cal.Z | 2000-04-24 13:39 | 8.3K | ||
0210211532.cal.Z | 2002-10-21 17:00 | 8.3K | ||
0004272225.cal.Z | 2000-04-27 19:47 | 8.3K | ||
0008032132.cal.Z | 2000-08-03 18:38 | 8.3K | ||
0109202132.cal.Z | 2001-09-20 18:09 | 8.3K | ||
0206221332.cal.Z | 2002-06-22 19:02 | 8.3K | ||
0212300932.cal.Z | 2002-12-30 11:00 | 8.3K | ||
9803300532.cal.Z | 1998-03-30 01:30 | 8.3K | ||
0004292032.cal.Z | 2000-04-29 17:38 | 8.3K | ||
0005212332.cal.Z | 2000-05-21 20:39 | 8.3K | ||
0008040932.cal.Z | 2000-08-04 06:39 | 8.3K | ||
0112200932.cal.Z | 2001-12-20 10:09 | 8.3K | ||
0204201832.cal.Z | 2002-04-20 19:56 | 8.3K | ||
0209091542.cal.Z | 2002-09-09 21:01 | 8.3K | ||
0301130932.cal.Z | 2003-01-13 11:00 | 8.3K | ||
0304252132.cal.Z | 2003-04-25 23:00 | 8.3K | ||
9906231233.cal.Z | 1999-06-29 00:46 | 8.3K | ||
0112222132.cal.Z | 2001-12-22 22:10 | 8.3K | ||
0203141232.cal.Z | 2002-03-18 17:12 | 8.3K | ||
0203211542.cal.Z | 2002-03-21 18:18 | 8.3K | ||
0204281532.cal.Z | 2002-04-28 16:56 | 8.3K | ||
0302250332.cal.Z | 2003-02-25 05:00 | 8.3K | ||
0303311625.cal.Z | 2003-03-31 18:01 | 8.3K | ||
9803022332.cal.Z | 1998-03-02 20:31 | 8.3K | ||
9803312225.cal.Z | 1998-03-31 18:30 | 8.3K | ||
0005110331.cal.Z | 2000-05-11 00:38 | 8.3K | ||
0005110346.cal.Z | 2000-05-11 02:38 | 8.3K | ||
0007121532.cal.Z | 2000-07-12 12:39 | 8.3K | ||
0206240332.cal.Z | 2002-06-24 09:02 | 8.3K | ||
0210032225.cal.Z | 2002-10-04 04:02 | 8.3K | ||
0301080632.cal.Z | 2003-01-08 08:00 | 8.3K | ||
0301232032.cal.Z | 2003-01-24 00:00 | 8.3K | ||
0302031832.cal.Z | 2003-02-03 20:00 | 8.3K | ||
0302131102.cal.Z | 2003-02-13 12:34 | 8.3K | ||
0302131132.cal.Z | 2003-02-13 13:00 | 8.3K | ||
9906121532.cal.Z | 1999-06-13 00:46 | 8.3K | ||
9908242132.cal.Z | 1999-08-24 23:46 | 8.3K | ||
0004212032.cal.Z | 2000-04-21 17:38 | 8.3K | ||
0005180332.cal.Z | 2000-05-18 00:39 | 8.3K | ||
0007131532.cal.Z | 2000-07-13 12:39 | 8.3K | ||
0010251532.cal.Z | 2000-10-25 12:09 | 8.3K | ||
0109230632.cal.Z | 2001-09-23 03:09 | 8.3K | ||
0203101542.cal.Z | 2002-03-10 19:33 | 8.3K | ||
0207220331.cal.Z | 2002-07-22 08:33 | 8.3K | ||
0302141232.cal.Z | 2003-02-14 14:00 | 8.3K | ||
0302221232.cal.Z | 2003-02-22 16:34 | 8.3K | ||
0303290932.cal.Z | 2003-03-29 11:00 | 8.3K | ||
0005021232.cal.Z | 2000-05-02 10:11 | 8.3K | ||
0005212131.cal.Z | 2000-05-21 18:39 | 8.3K | ||
0005220032.cal.Z | 2000-05-21 21:39 | 8.3K | ||
0009061832.cal.Z | 2000-09-06 16:09 | 8.3K | ||
0112200402.cal.Z | 2001-12-20 04:38 | 8.3K | ||
0112200426.cal.Z | 2001-12-20 05:08 | 8.3K | ||
0203091542.cal.Z | 2002-03-09 17:15 | 8.3K | ||
0203151832.cal.Z | 2002-03-18 17:14 | 8.3K | ||
0204070932.cal.Z | 2002-04-07 10:57 | 8.3K | ||
0206231832.cal.Z | 2002-06-24 00:02 | 8.3K | ||
0210040425.cal.Z | 2002-10-04 10:03 | 8.3K | ||
0210102132.cal.Z | 2002-10-11 03:00 | 8.3K | ||
0210200425.cal.Z | 2002-10-20 06:01 | 8.3K | ||
0210210632.cal.Z | 2002-10-21 08:00 | 8.3K | ||
0211250932.cal.Z | 2002-11-28 21:33 | 8.3K | ||
0212260332.cal.Z | 2002-12-25 20:00 | 8.3K | ||
0301070633.cal.Z | 2003-01-07 08:00 | 8.3K | ||
0301081832.cal.Z | 2003-01-08 20:00 | 8.3K | ||
0301210332.cal.Z | 2003-01-21 05:00 | 8.3K | ||
9803310425.cal.Z | 1998-03-31 00:30 | 8.3K | ||
9806010632.cal.Z | 1998-06-01 05:31 | 8.3K | ||
9906230632.cal.Z | 1999-06-29 00:46 | 8.3K | ||
0004241432.cal.Z | 2000-04-24 11:38 | 8.3K | ||
0004250332.cal.Z | 2000-04-25 00:37 | 8.3K | ||
0005081233.cal.Z | 2000-05-08 09:38 | 8.3K | ||
0005110632.cal.Z | 2000-05-11 04:38 | 8.3K | ||
0203141542.cal.Z | 2002-03-18 17:12 | 8.3K | ||
0204251832.cal.Z | 2002-04-27 22:56 | 8.3K | ||
0211090932.cal.Z | 2002-11-09 11:00 | 8.3K | ||
0212300502.cal.Z | 2002-12-30 06:34 | 8.3K | ||
0212300532.cal.Z | 2002-12-30 07:00 | 8.3K | ||
0212301432.cal.Z | 2002-12-30 16:00 | 8.3K | ||
0305100633.cal.Z | 2003-05-10 07:59 | 8.3K | ||
9803051732.cal.Z | 1998-03-05 16:30 | 8.3K | ||
9803091132.cal.Z | 1998-03-09 08:30 | 8.3K | ||
9908250032.cal.Z | 1999-08-25 01:15 | 8.3K | ||
0004250032.cal.Z | 2000-04-24 21:37 | 8.3K | ||
0004261932.cal.Z | 2000-04-26 16:39 | 8.3K | ||
0008041233.cal.Z | 2000-08-04 11:10 | 8.3K | ||
0109210032.cal.Z | 2001-09-20 21:43 | 8.3K | ||
0112180032.cal.Z | 2001-12-18 04:10 | 8.3K | ||
0112221532.cal.Z | 2001-12-22 21:11 | 8.3K | ||
0203060331.cal.Z | 2002-03-09 23:15 | 8.3K | ||
0206081232.cal.Z | 2002-06-08 23:02 | 8.3K | ||
0206211532.cal.Z | 2002-06-21 21:02 | 8.3K | ||
0206241532.cal.Z | 2002-06-24 21:02 | 8.3K | ||
0206251832.cal.Z | 2002-06-26 00:02 | 8.3K | ||
0206260031.cal.Z | 2002-06-26 06:02 | 8.3K | ||
0208120632.cal.Z | 2002-08-12 12:02 | 8.3K | ||
0209040331.cal.Z | 2002-09-04 08:33 | 8.3K | ||
0209041232.cal.Z | 2002-09-04 20:35 | 8.3K | ||
0210101542.cal.Z | 2002-10-10 21:00 | 8.3K | ||
0212070032.cal.Z | 2002-12-07 02:00 | 8.3K | ||
0301261832.cal.Z | 2003-01-26 20:00 | 8.3K | ||
0301270032.cal.Z | 2003-01-27 02:00 | 8.3K | ||
0302051532.cal.Z | 2003-02-05 17:00 | 8.3K | ||
9803310332.cal.Z | 1998-03-30 23:30 | 8.3K | ||
9909110032.cal.Z | 1999-09-11 01:45 | 8.3K | ||
0004262032.cal.Z | 2000-04-26 17:39 | 8.3K | ||
0204180632.cal.Z | 2002-04-18 07:56 | 8.3K | ||
0204252132.cal.Z | 2002-04-27 22:56 | 8.3K | ||
0204290932.cal.Z | 2002-04-29 10:56 | 8.3K | ||
0206080332.cal.Z | 2002-06-08 14:03 | 8.3K | ||
0206230332.cal.Z | 2002-06-23 09:02 | 8.3K | ||
0210142132.cal.Z | 2002-10-15 06:30 | 8.3K | ||
0210180632.cal.Z | 2002-10-18 08:00 | 8.3K | ||
0211240502.cal.Z | 2002-11-24 06:34 | 8.3K | ||
0211240532.cal.Z | 2002-11-24 07:00 | 8.3K | ||
0211260032.cal.Z | 2002-11-26 02:00 | 8.3K | ||
0211280632.cal.Z | 2002-11-28 08:00 | 8.3K | ||
0301051532.cal.Z | 2003-01-05 17:00 | 8.3K | ||
0302060032.cal.Z | 2003-02-06 02:00 | 8.3K | ||
0302240332.cal.Z | 2003-02-24 05:00 | 8.3K | ||
0305090032.cal.Z | 2003-05-09 02:00 | 8.3K | ||
0004272302.cal.Z | 2000-04-27 20:48 | 8.3K | ||
0004272332.cal.Z | 2000-04-27 20:49 | 8.3K | ||
0203051832.cal.Z | 2002-03-09 23:14 | 8.3K | ||
0203080632.cal.Z | 2002-03-08 07:53 | 8.3K | ||
0204190332.cal.Z | 2002-04-19 04:56 | 8.3K | ||
0206201532.cal.Z | 2002-06-20 21:03 | 8.3K | ||
0206212302.cal.Z | 2002-06-22 04:03 | 8.3K | ||
0206212332.cal.Z | 2002-06-22 05:03 | 8.3K | ||
0207210331.cal.Z | 2002-07-21 08:33 | 8.3K | ||
0208130932.cal.Z | 2002-08-13 15:02 | 8.3K | ||
0209030632.cal.Z | 2002-09-03 12:02 | 8.3K | ||
0209040632.cal.Z | 2002-09-04 12:02 | 8.3K | ||
0210040132.cal.Z | 2002-10-04 08:03 | 8.3K | ||
0211251832.cal.Z | 2002-11-25 20:00 | 8.3K | ||
0302010032.cal.Z | 2003-02-01 02:00 | 8.3K | ||
0305110032.cal.Z | 2003-05-11 02:00 | 8.3K | ||
0004270132.cal.Z | 2000-04-26 22:41 | 8.3K | ||
0004290232.cal.Z | 2000-04-28 23:39 | 8.3K | ||
0009012132.cal.Z | 2000-09-01 09:08 | 8.3K | ||
0203100932.cal.Z | 2002-03-10 10:56 | 8.3K | ||
0203162132.cal.Z | 2002-03-16 22:50 | 8.3K | ||
0204220332.cal.Z | 2002-04-22 04:56 | 8.3K | ||
0206261832.cal.Z | 2002-06-27 00:02 | 8.3K | ||
0207221432.cal.Z | 2002-07-22 20:02 | 8.3K | ||
0209040932.cal.Z | 2002-09-04 15:02 | 8.3K | ||
0212210633.cal.Z | 2002-12-21 08:00 | 8.3K | ||
0301100932.cal.Z | 2003-01-10 11:00 | 8.3K | ||
0302140732.cal.Z | 2003-02-14 09:34 | 8.3K | ||
0302150032.cal.Z | 2003-02-15 02:00 | 8.3K | ||
0303291542.cal.Z | 2003-03-29 17:00 | 8.3K | ||
0303311025.cal.Z | 2003-03-31 12:01 | 8.3K | ||
0304270932.cal.Z | 2003-04-27 11:00 | 8.3K | ||
0304281232.cal.Z | 2003-04-28 14:00 | 8.3K | ||
0305091832.cal.Z | 2003-05-09 20:00 | 8.3K | ||
9803031132.cal.Z | 1998-03-03 08:30 | 8.3K | ||
9803301833.cal.Z | 1998-03-30 14:30 | 8.3K | ||
9806020632.cal.Z | 1998-06-02 03:30 | 8.3K | ||
9908261233.cal.Z | 1999-08-26 13:15 | 8.3K | ||
0004270425.cal.Z | 2000-04-27 01:39 | 8.4K | ||
0005090032.cal.Z | 2000-05-08 21:40 | 8.4K | ||
0009080346.cal.Z | 2000-09-08 01:08 | 8.4K | ||
0203171542.cal.Z | 2002-03-17 17:03 | 8.4K | ||
0204200425.cal.Z | 2002-04-20 05:57 | 8.4K | ||
0204210632.cal.Z | 2002-04-21 07:56 | 8.4K | ||
0207212132.cal.Z | 2002-07-22 03:02 | 8.4K | ||
0208040032.cal.Z | 2002-08-04 06:02 | 8.4K | ||
0208060932.cal.Z | 2002-08-06 15:02 | 8.4K | ||
0208101232.cal.Z | 2002-08-10 18:02 | 8.4K | ||
0208112132.cal.Z | 2002-08-12 03:02 | 8.4K | ||
0209030331.cal.Z | 2002-09-03 08:33 | 8.4K | ||
0209080331.cal.Z | 2002-09-08 08:33 | 8.4K | ||
0210120632.cal.Z | 2002-10-12 12:00 | 8.4K | ||
0210130932.cal.Z | 2002-10-13 15:00 | 8.4K | ||
0212260932.cal.Z | 2002-12-26 02:00 | 8.4K | ||
0212271532.cal.Z | 2002-12-27 08:00 | 8.4K | ||
0301041832.cal.Z | 2003-01-04 20:00 | 8.4K | ||
0301060633.cal.Z | 2003-01-06 08:00 | 8.4K | ||
0301090932.cal.Z | 2003-01-09 11:00 | 8.4K | ||
0301160032.cal.Z | 2003-01-16 02:00 | 8.4K | ||
0301220032.cal.Z | 2003-01-22 02:00 | 8.4K | ||
0302141932.cal.Z | 2003-02-14 21:34 | 8.4K | ||
9803021732.cal.Z | 1998-03-02 14:31 | 8.4K | ||
9906120932.cal.Z | 1999-06-12 10:30 | 8.4K | ||
9906122132.cal.Z | 1999-06-22 20:48 | 8.4K | ||
9906221332.cal.Z | 1999-06-22 19:51 | 8.4K | ||
9909082132.cal.Z | 1999-09-08 22:15 | 8.4K | ||
9909090032.cal.Z | 1999-09-09 01:15 | 8.4K | ||
0004251232.cal.Z | 2000-04-25 09:37 | 8.4K | ||
0005031832.cal.Z | 2000-05-03 16:28 | 8.4K | ||
0005100402.cal.Z | 2000-05-10 01:40 | 8.4K | ||
0005121432.cal.Z | 2000-05-12 11:39 | 8.4K | ||
0005122131.cal.Z | 2000-05-12 18:39 | 8.4K | ||
0005182131.cal.Z | 2000-05-18 18:39 | 8.4K | ||
0009060331.cal.Z | 2000-09-06 00:09 | 8.4K | ||
0009060346.cal.Z | 2000-09-06 01:11 | 8.4K | ||
0112172132.cal.Z | 2001-12-18 04:10 | 8.4K | ||
0112181232.cal.Z | 2001-12-18 13:09 | 8.4K | ||
0203051232.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0203051542.cal.Z | 2002-03-09 23:14 | 8.4K | ||
0206192132.cal.Z | 2002-06-20 03:03 | 8.4K | ||
0209032132.cal.Z | 2002-09-04 03:02 | 8.4K | ||
0209071832.cal.Z | 2002-09-08 00:02 | 8.4K | ||
0211250332.cal.Z | 2002-11-25 05:01 | 8.4K | ||
0212070331.cal.Z | 2002-12-07 04:33 | 8.4K | ||
0302140032.cal.Z | 2003-02-14 02:00 | 8.4K | ||
0302230032.cal.Z | 2003-02-23 02:00 | 8.4K | ||
0302241542.cal.Z | 2003-02-24 17:00 | 8.4K | ||
0303050032.cal.Z | 2003-03-05 02:00 | 8.4K | ||
0303281542.cal.Z | 2003-03-28 17:00 | 8.4K | ||
0303311832.cal.Z | 2003-03-31 20:00 | 8.4K | ||
0304270332.cal.Z | 2003-04-27 05:34 | 8.4K | ||
0305080032.cal.Z | 2003-05-08 02:00 | 8.4K | ||
0305080332.cal.Z | 2003-05-08 05:00 | 8.4K | ||
0305102132.cal.Z | 2003-05-10 23:00 | 8.4K | ||
9803042332.cal.Z | 1998-03-04 20:30 | 8.4K | ||
9806011532.cal.Z | 1998-06-01 12:31 | 8.4K | ||
9806020332.cal.Z | 1998-06-02 00:30 | 8.4K | ||
9906241532.cal.Z | 1999-06-29 00:46 | 8.4K | ||
9909170032.cal.Z | 1999-09-17 01:15 | 8.4K | ||
9909170932.cal.Z | 1999-09-17 10:15 | 8.4K | ||
0004212132.cal.Z | 2000-04-21 18:39 | 8.4K | ||
0004261025.cal.Z | 2000-04-26 13:58 | 8.4K | ||
0004290332.cal.Z | 2000-04-29 00:39 | 8.4K | ||
0009062132.cal.Z | 2000-09-06 18:08 | 8.4K | ||
0112221332.cal.Z | 2001-12-22 21:11 | 8.4K | ||
0204181832.cal.Z | 2002-04-18 19:56 | 8.4K | ||
0206202132.cal.Z | 2002-06-21 03:04 | 8.4K | ||
0206221532.cal.Z | 2002-06-22 21:02 | 8.4K | ||
0207220632.cal.Z | 2002-07-22 12:02 | 8.4K | ||
0208110932.cal.Z | 2002-08-11 15:02 | 8.4K | ||
0210100932.cal.Z | 2002-10-10 15:00 | 8.4K | ||
0210101832.cal.Z | 2002-10-11 00:00 | 8.4K | ||
0211090032.cal.Z | 2002-11-09 02:00 | 8.4K | ||
0211240331.cal.Z | 2002-11-24 04:33 | 8.4K | ||
0212071832.cal.Z | 2002-12-07 20:00 | 8.4K | ||
0212240633.cal.Z | 2002-12-23 23:00 | 8.4K | ||
0212270632.cal.Z | 2002-12-26 23:00 | 8.4K | ||
0212280632.cal.Z | 2002-12-27 23:00 | 8.4K | ||
0301121232.cal.Z | 2003-01-12 14:00 | 8.4K | ||
0301161832.cal.Z | 2003-01-16 20:00 | 8.4K | ||
0302030032.cal.Z | 2003-02-03 02:00 | 8.4K | ||
0302220332.cal.Z | 2003-02-22 05:00 | 8.4K | ||
0302241232.cal.Z | 2003-02-24 16:34 | 8.4K | ||
0303020332.cal.Z | 2003-03-02 05:00 | 8.4K | ||
0303020633.cal.Z | 2003-03-02 08:00 | 8.4K | ||
0303280032.cal.Z | 2003-03-28 02:00 | 8.4K | ||
0303310425.cal.Z | 2003-03-31 06:01 | 8.4K | ||
0305091232.cal.Z | 2003-05-09 14:00 | 8.4K | ||
0305110633.cal.Z | 2003-05-11 07:59 | 8.4K | ||
9803010232.cal.Z | 1998-02-28 22:30 | 8.4K | ||
9803302132.cal.Z | 1998-03-30 17:30 | 8.4K | ||
9803310632.cal.Z | 1998-03-31 02:30 | 8.4K | ||
9901310932.cal.Z | 1999-01-31 05:31 | 8.4K | ||
9906112302.cal.Z | 1999-06-12 00:31 | 8.4K | ||
9906112332.cal.Z | 1999-06-12 01:31 | 8.4K | ||
0004270032.cal.Z | 2000-04-26 21:41 | 8.4K | ||
0004272132.cal.Z | 2000-04-27 18:40 | 8.4K | ||
0005020032.cal.Z | 2000-05-01 21:33 | 8.4K | ||
0005021832.cal.Z | 2000-05-02 15:14 | 8.4K | ||
0005032132.cal.Z | 2000-05-03 19:07 | 8.4K | ||
0005210032.cal.Z | 2000-05-20 21:39 | 8.4K | ||
0008031233.cal.Z | 2000-08-03 10:41 | 8.4K | ||
0008310032.cal.Z | 2000-08-30 13:11 | 8.4K | ||
0112191232.cal.Z | 2001-12-19 13:08 | 8.4K | ||
0203161832.cal.Z | 2002-03-18 17:15 | 8.4K | ||
0203180632.cal.Z | 2002-03-18 08:13 | 8.4K | ||
0204192132.cal.Z | 2002-04-19 22:56 | 8.4K | ||
0206081832.cal.Z | 2002-06-09 05:02 | 8.4K | ||
0206260932.cal.Z | 2002-06-26 15:02 | 8.4K | ||
0206280932.cal.Z | 2002-06-28 15:02 | 8.4K | ||
0209080032.cal.Z | 2002-09-08 06:02 | 8.4K | ||
0210022132.cal.Z | 2002-10-03 03:02 | 8.4K | ||
0210210932.cal.Z | 2002-10-21 11:00 | 8.4K | ||
0211260932.cal.Z | 2002-11-26 11:00 | 8.4K | ||
0211281232.cal.Z | 2002-11-28 14:00 | 8.4K | ||
0301112302.cal.Z | 2003-01-12 00:34 | 8.4K | ||
0301112332.cal.Z | 2003-01-12 01:00 | 8.4K | ||
0301171832.cal.Z | 2003-01-17 20:00 | 8.4K | ||
0301180932.cal.Z | 2003-01-18 11:00 | 8.4K | ||
0301232302.cal.Z | 2003-01-24 00:34 | 8.4K | ||
0301232332.cal.Z | 2003-01-24 01:00 | 8.4K | ||
0302230332.cal.Z | 2003-02-23 05:00 | 8.4K | ||
0303270932.cal.Z | 2003-03-27 11:00 | 8.4K | ||
0303302332.cal.Z | 2003-03-31 01:01 | 8.4K | ||
0303310633.cal.Z | 2003-03-31 08:00 | 8.4K | ||
0304281832.cal.Z | 2003-04-28 20:00 | 8.4K | ||
0304291532.cal.Z | 2003-04-29 17:00 | 8.4K | ||
9803311625.cal.Z | 1998-03-31 12:30 | 8.4K | ||
9803312332.cal.Z | 1998-03-31 19:30 | 8.4K | ||
9806012132.cal.Z | 1998-06-01 18:30 | 8.4K | ||
0004241932.cal.Z | 2000-04-24 16:37 | 8.4K | ||
0004271232.cal.Z | 2000-04-27 09:39 | 8.4K | ||
0005102132.cal.Z | 2000-05-10 18:38 | 8.4K | ||
0005120331.cal.Z | 2000-05-12 00:39 | 8.4K | ||
0005120346.cal.Z | 2000-05-12 02:42 | 8.4K | ||
0008041832.cal.Z | 2000-08-04 20:39 | 8.4K | ||
0008311832.cal.Z | 2000-08-31 06:37 | 8.4K | ||
0010252132.cal.Z | 2000-10-25 18:39 | 8.4K | ||
0010260032.cal.Z | 2000-10-25 21:09 | 8.4K | ||
0010260331.cal.Z | 2000-10-26 00:08 | 8.4K | ||
0010260346.cal.Z | 2000-10-26 00:38 | 8.4K | ||
0109201232.cal.Z | 2001-09-20 09:08 | 8.4K | ||
0203160332.cal.Z | 2002-03-18 17:14 | 8.4K | ||
0204221332.cal.Z | 2002-04-22 14:56 | 8.4K | ||
0204280332.cal.Z | 2002-04-28 04:56 | 8.4K | ||
0205240032.cal.Z | 2002-05-24 01:57 | 8.4K | ||
0206240632.cal.Z | 2002-06-24 12:02 | 8.4K | ||
0208122132.cal.Z | 2002-08-13 03:02 | 8.4K | ||
0209090032.cal.Z | 2002-09-09 06:02 | 8.4K | ||
0301131832.cal.Z | 2003-01-13 20:00 | 8.4K | ||
0301150633.cal.Z | 2003-01-15 08:00 | 8.4K | ||
0301150932.cal.Z | 2003-01-15 11:00 | 8.4K | ||
0301160932.cal.Z | 2003-01-16 11:00 | 8.4K | ||
0302141832.cal.Z | 2003-02-14 20:00 | 8.4K | ||
0303010332.cal.Z | 2003-03-01 05:00 | 8.4K | ||
0304272132.cal.Z | 2003-04-27 23:00 | 8.4K | ||
0305212332.cal.Z | 2003-05-25 04:34 | 8.4K | ||
9803101732.cal.Z | 1998-03-10 14:30 | 8.4K | ||
9803310931.cal.Z | 1998-03-31 05:30 | 8.4K | ||
9906120632.cal.Z | 1999-06-12 07:30 | 8.4K | ||
9906121233.cal.Z | 1999-06-12 15:30 | 8.4K | ||
9906221532.cal.Z | 1999-06-22 16:46 | 8.4K | ||
9906222132.cal.Z | 1999-06-29 00:46 | 8.4K | ||
0004210932.cal.Z | 2000-04-21 06:38 | 8.4K | ||
0004211702.cal.Z | 2000-04-21 14:39 | 8.4K | ||
0004211732.cal.Z | 2000-04-21 14:39 | 8.4K | ||
0004270732.cal.Z | 2000-04-27 04:39 | 8.4K | ||
0004281102.cal.Z | 2000-04-28 08:40 | 8.4K | ||
0004281132.cal.Z | 2000-04-28 08:40 | 8.4K | ||
0004281932.cal.Z | 2000-04-28 16:39 | 8.4K | ||
0005012302.cal.Z | 2000-05-01 20:21 | 8.4K | ||
0005012332.cal.Z | 2000-05-01 21:33 | 8.4K | ||
0005202131.cal.Z | 2000-05-20 18:39 | 8.4K | ||
0109200932.cal.Z | 2001-09-20 06:08 | 8.4K | ||
0109230932.cal.Z | 2001-09-23 06:08 | 8.4K | ||
0112190331.cal.Z | 2001-12-19 04:09 | 8.4K | ||
0112191832.cal.Z | 2001-12-19 19:08 | 8.4K | ||
0203052132.cal.Z | 2002-03-09 23:15 | 8.4K | ||
0203070032.cal.Z | 2002-03-09 23:15 | 8.4K | ||
0203090332.cal.Z | 2002-03-09 05:14 | 8.4K | ||
0203140332.cal.Z | 2002-03-18 17:12 | 8.4K | ||
0203220632.cal.Z | 2002-03-22 07:51 | 8.4K | ||
0204191532.cal.Z | 2002-04-19 16:56 | 8.4K | ||
0204240032.cal.Z | 2002-04-24 01:56 | 8.4K | ||
0204260332.cal.Z | 2002-04-27 22:56 | 8.4K | ||
0206090032.cal.Z | 2002-06-09 10:33 | 8.4K | ||
0207211232.cal.Z | 2002-07-21 18:02 | 8.4K | ||
0208111532.cal.Z | 2002-08-11 21:02 | 8.4K | ||
0209090932.cal.Z | 2002-09-09 15:02 | 8.4K | ||
0210112132.cal.Z | 2002-10-12 03:00 | 8.4K | ||
0211270032.cal.Z | 2002-11-27 02:00 | 8.4K | ||
0211280932.cal.Z | 2002-11-28 11:00 | 8.4K | ||
0212300632.cal.Z | 2002-12-30 08:00 | 8.4K | ||
0301080932.cal.Z | 2003-01-08 11:00 | 8.4K | ||
0301130032.cal.Z | 2003-01-13 02:00 | 8.4K | ||
0301170633.cal.Z | 2003-01-17 08:00 | 8.4K | ||
0302020032.cal.Z | 2003-02-02 02:00 | 8.4K | ||
0302140932.cal.Z | 2003-02-14 11:00 | 8.4K | ||
0302231542.cal.Z | 2003-02-23 17:00 | 8.4K | ||
0303030332.cal.Z | 2003-03-03 05:00 | 8.4K | ||
0303291232.cal.Z | 2003-03-29 16:34 | 8.4K | ||
0303311702.cal.Z | 2003-03-31 18:34 | 8.4K | ||
0303311732.cal.Z | 2003-03-31 19:00 | 8.4K | ||
0305100032.cal.Z | 2003-05-10 02:00 | 8.4K | ||
0305100932.cal.Z | 2003-05-10 11:00 | 8.4K | ||
0305152132.cal.Z | 2003-05-16 04:00 | 8.4K | ||
9803311131.cal.Z | 1998-03-31 07:30 | 8.4K | ||
9803311833.cal.Z | 1998-03-31 14:30 | 8.4K | ||
0004271932.cal.Z | 2000-04-27 18:40 | 8.4K | ||
0004282132.cal.Z | 2000-04-28 18:39 | 8.4K | ||
0004290425.cal.Z | 2000-04-29 01:39 | 8.4K | ||
0004290833.cal.Z | 2000-04-29 05:39 | 8.4K | ||
0005021332.cal.Z | 2000-05-02 10:57 | 8.4K | ||
0005100632.cal.Z | 2000-05-10 04:39 | 8.4K | ||
0007140332.cal.Z | 2000-07-14 00:39 | 8.4K | ||
0109200331.cal.Z | 2001-09-20 00:42 | 8.4K | ||
0109230331.cal.Z | 2001-09-23 00:09 | 8.4K | ||
0109231542.cal.Z | 2001-09-23 12:38 | 8.4K | ||
0109240632.cal.Z | 2001-09-24 03:08 | 8.4K | ||
0112160332.cal.Z | 2001-12-16 04:39 | 8.4K | ||
0203061232.cal.Z | 2002-03-09 23:15 | 8.4K | ||
0203140032.cal.Z | 2002-03-18 17:12 | 8.4K | ||
0205242132.cal.Z | 2002-05-24 22:56 | 8.4K | ||
0207262132.cal.Z | 2002-07-27 03:02 | 8.4K | ||
0210110331.cal.Z | 2002-10-11 08:33 | 8.4K | ||
0210120331.cal.Z | 2002-10-12 17:16 | 8.4K | ||
