![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[IMG]](/icons/image2.gif) | MRI_1keq_ml_tuom_anm.gif | 2007-10-29 10:20 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_albedo.gif | 2007-09-07 12:13 | 18K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_albedo_anm.gif | 2007-10-29 15:30 | 30K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_albedo_zonal.gif | 2007-09-07 12:09 | 7.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_albedo_zonal_anm.gif | 2007-09-07 12:12 | 8.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi200.gif | 2007-09-07 12:14 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi200_anm.gif | 2007-10-29 15:31 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi200_zonal.gif | 2007-09-07 12:10 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi200_zonal_anm.gif | 2007-09-07 12:12 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi850.gif | 2007-09-07 12:14 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi850_anm.gif | 2007-10-29 15:31 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi850_zonal.gif | 2007-09-07 12:10 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_chi850_zonal_anm.gif | 2007-09-07 12:13 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cld_frac.gif | 2007-09-07 12:13 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cld_frac_anm.gif | 2007-10-29 15:30 | 30K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cld_frac_zonal.gif | 2007-09-07 12:09 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cld_frac_zonal_anm.gif | 2007-09-07 12:12 | 5.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cppn.gif | 2007-09-07 12:13 | 10K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cppn_anm.gif | 2007-10-29 15:30 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cppn_zonal.gif | 2007-09-07 12:09 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_cppn_zonal_anm.gif | 2007-09-07 12:12 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div200.gif | 2007-09-07 12:14 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div200_anm.gif | 2007-10-29 15:31 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div200_zonal.gif | 2007-09-07 12:09 | 5.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div200_zonal_anm.gif | 2007-09-07 12:12 | 7.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div850.gif | 2007-09-07 12:14 | 17K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div850_anm.gif | 2007-10-29 15:31 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div850_zonal.gif | 2007-09-07 12:09 | 6.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_div850_zonal_anm.gif | 2007-09-07 12:12 | 8.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_dppn.gif | 2007-09-07 12:13 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_dppn_anm.gif | 2007-10-29 15:30 | 20K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_dppn_zonal.gif | 2007-09-07 12:09 | 6.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_dppn_zonal_anm.gif | 2007-09-07 12:12 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_emp.gif | 2007-09-07 12:13 | 13K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_emp_anm.gif | 2007-10-29 15:30 | 21K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_emp_zonal.gif | 2007-09-07 12:09 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_emp_zonal_anm.gif | 2007-09-07 12:12 | 8.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_evap.gif | 2007-09-07 12:13 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_evap_anm.gif | 2007-10-29 15:30 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_evap_zonal.gif | 2007-09-07 12:09 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_evap_zonal_anm.gif | 2007-09-07 12:12 | 5.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_lw_toa.gif | 2007-09-07 12:13 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_lw_toa_anm.gif | 2007-10-29 15:29 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_lw_toa_zonal.gif | 2007-09-07 12:09 | 7.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_lw_toa_zonal_anm.gif | 2007-09-07 12:12 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_om500.gif | 2007-09-07 12:14 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_om500_anm.gif | 2007-10-29 15:30 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_om500_zonal.gif | 2007-09-07 12:09 | 6.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_om500_zonal_anm.gif | 2007-09-07 12:12 | 8.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_phiuv250_anm.gif | 2007-10-29 10:40 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_phiuv850_anm.gif | 2007-10-29 10:40 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ps.gif | 2007-09-07 12:14 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ps_anm.gif | 2007-10-29 15:30 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ps_zonal.gif | 2007-09-07 12:09 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ps_zonal_anm.gif | 2007-09-07 12:12 | 5.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi200.gif | 2007-09-07 12:14 | 11K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi200_anm.gif | 2007-10-29 15:31 | 20K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi200_zonal.gif | 2007-09-07 12:10 | 5.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi200_zonal_anm.gif | 2007-09-07 12:12 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi850.gif | 2007-09-07 12:14 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi850_anm.gif | 2007-10-29 15:31 | 20K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi850_zonal.gif | 2007-09-07 12:10 | 6.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psi850_zonal_anm.gif | 2007-09-07 12:12 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_psuv_anm.gif | 2007-10-29 10:29 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_q2m.gif | 2007-09-07 12:14 | 11K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_q2m_anm.gif | 2007-10-29 15:30 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_q2m_zonal.gif | 2007-09-07 12:09 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_q2m_zonal_anm.gif | 2007-09-07 12:12 | 7.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_sfce.gif | 2007-09-07 12:14 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_sfce_anm.gif | 2007-10-29 15:30 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_sfce_zonal.gif | 2007-09-07 12:09 | 6.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_sfce_zonal_anm.gif | 2007-09-07 12:12 | 8.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_toa.gif | 2007-09-07 12:13 | 13K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_toa_anm.gif | 2007-10-29 15:30 | 30K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_toa_zonal.gif | 2007-09-07 12:09 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_rflux_toa_zonal_anm.gif | 2007-09-07 12:12 | 8.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh.gif | 2007-09-07 12:14 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh_anm.gif | 2007-10-29 15:30 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh_lat0_anm.gif | 2007-10-31 09:34 | 6.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh_lat15m_anm.gif | 2007-10-31 09:34 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh_lat30m_anm.gif | 2007-10-31 09:34 | 6.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh_zonal.gif | 2007-09-07 12:09 | 6.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slh_zonal_anm.gif | 2007-09-07 12:12 | 5.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slw.gif | 2007-09-07 12:14 | 21K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slw_anm.gif | 2007-10-29 15:30 | 27K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slw_zonal.gif | 2007-09-07 12:09 | 8.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slw_zonal_anm.gif | 2007-09-07 12:12 | 8.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwd.gif | 2007-09-07 12:13 | 13K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwd_anm.gif | 2007-10-29 15:30 | 18K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwd_zonal.gif | 2007-09-07 12:09 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwd_zonal_anm.gif | 2007-09-07 12:12 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwu.gif | 2007-09-07 12:14 | 11K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwu_anm.gif | 2007-10-29 15:30 | 11K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwu_zonal.gif | 2007-09-07 12:09 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_slwu_zonal_anm.gif | 2007-09-07 12:12 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssh.gif | 2007-09-07 12:14 | 9.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssh_anm.gif | 2007-10-29 15:30 | 18K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssh_zonal.gif | 2007-09-07 12:09 | 6.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssh_zonal_anm.gif | 2007-09-07 12:12 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssw.gif | 2007-09-07 12:13 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssw_anm.gif | 2007-10-29 15:30 | 24K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssw_zonal.gif | 2007-09-07 12:09 | 7.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ssw_zonal_anm.gif | 2007-09-07 12:12 | 8.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswi.gif | 2007-09-07 12:13 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswi_anm.gif | 2007-10-29 15:30 | 27K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswi_zonal.gif | 2007-09-07 12:09 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswi_zonal_anm.gif | 2007-09-07 12:12 | 6.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswr.gif | 2007-09-07 12:13 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswr_anm.gif | 2007-10-29 15:30 | 28K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswr_zonal.gif | 2007-09-07 12:09 | 6.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sswr_zonal_anm.gif | 2007-09-07 12:12 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toa.gif | 2007-09-07 12:13 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toa_anm.gif | 2007-10-29 15:29 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toa_zonal.gif | 2007-09-07 12:09 | 6.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toa_zonal_anm.gif | 2007-09-07 12:12 | 7.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toai.gif | 2007-09-07 12:13 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toai_anm.gif | 2007-10-29 15:29 | 29K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toai_zonal.gif | 2007-09-07 12:09 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toai_zonal_anm.gif | 2007-09-07 12:11 | 5.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toar.gif | 2007-09-07 12:13 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toar_anm.gif | 2007-10-29 15:29 | 25K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toar_zonal.gif | 2007-09-07 12:09 | 6.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_sw_toar_zonal_anm.gif | 2007-09-07 12:12 | 5.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_t700.gif | 2007-09-07 12:14 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_t700_anm.gif | 2007-10-29 15:30 | 20K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_t700_zonal.gif | 2007-09-07 12:09 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_t700_zonal_anm.gif | 2007-09-07 12:12 | 7.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauu.gif | 2007-09-07 12:14 | 17K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauu_anm.gif | 2007-10-29 15:30 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauu_zonal.gif | 2007-09-07 12:09 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauu_zonal_anm.gif | 2007-09-07 12:12 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauv.gif | 2007-09-07 12:14 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauv_anm.gif | 2007-10-29 15:30 | 21K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauv_zonal.gif | 2007-09-07 12:09 | 6.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tauv_zonal_anm.gif | 2007-09-07 12:12 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn.gif | 2007-09-07 12:15 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_anm.gif | 2007-10-31 09:34 | 22K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_evap_lat0_anm.gif | 2007-10-31 09:34 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_evap_lat15m_anm.gif | 2007-10-31 09:34 | 6.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_evap_lat30m_anm.gif | 2007-10-31 09:34 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_lat0_anm.gif | 2007-10-31 09:34 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_lat15m_anm.gif | 2007-10-31 09:34 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_lat30m_anm.gif | 2007-10-31 09:34 | 6.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_zonal.gif | 2007-09-07 12:10 | 6.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tppn_zonal_anm.gif | 2007-09-07 12:13 | 5.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ts2m.gif | 2007-09-07 12:14 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ts2m_anm.gif | 2007-10-29 15:30 | 17K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ts2m_zonal.gif | 2007-09-07 12:09 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_ts2m_zonal_anm.gif | 2007-09-07 12:12 | 7.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_tuv500_anm.gif | 2007-10-29 10:34 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u10m.gif | 2007-09-07 12:14 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u10m_anm.gif | 2007-10-29 15:30 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u10m_zonal.gif | 2007-09-07 12:09 | 7.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u10m_zonal_anm.gif | 2007-09-07 12:12 | 7.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u200.gif | 2007-09-07 12:14 | 11K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u200_anm.gif | 2007-10-29 15:30 | 22K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u200_zonal.gif | 2007-09-07 12:09 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u200_zonal_anm.gif | 2007-09-07 12:12 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u850.gif | 2007-09-07 12:14 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u850_anm.gif | 2007-10-29 15:30 | 22K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u850_zonal.gif | 2007-09-07 12:09 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_u850_zonal_anm.gif | 2007-09-07 12:12 | 7.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi200.gif | 2007-09-07 12:14 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi200_anm.gif | 2007-10-29 15:31 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi200_zonal.gif | 2007-09-07 12:10 | 7.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi200_zonal_anm.gif | 2007-09-07 12:13 | 7.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi850.gif | 2007-09-07 12:14 | 18K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi850_anm.gif | 2007-10-29 15:31 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi850_zonal.gif | 2007-09-07 12:10 | 7.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_uchi850_zonal_anm.gif | 2007-09-07 12:13 | 9.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi200.gif | 2007-09-07 12:14 | 11K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi200_anm.gif | 2007-10-29 15:31 | 22K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi200_zonal.gif | 2007-09-07 12:10 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi200_zonal_anm.gif | 2007-09-07 12:13 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi850.gif | 2007-09-07 12:14 | 13K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi850_anm.gif | 2007-10-29 15:31 | 23K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi850_zonal.gif | 2007-09-07 12:10 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_upsi850_zonal_anm.gif | 2007-09-07 12:13 | 7.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v10m.gif | 2007-09-07 12:14 | 18K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v10m_anm.gif | 2007-10-29 15:30 | 26K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v10m_zonal.gif | 2007-09-07 12:09 | 6.8K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v10m_zonal_anm.gif | 2007-09-07 12:12 | 7.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v200.gif | 2007-09-07 12:14 | 16K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v200_anm.gif | 2007-10-29 15:30 | 22K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v200_zonal.gif | 2007-09-07 12:09 | 5.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v200_zonal_anm.gif | 2007-09-07 12:12 | 7.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v850.gif | 2007-09-07 12:14 | 24K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v850_anm.gif | 2007-10-29 15:30 | 26K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v850_zonal.gif | 2007-09-07 12:09 | 6.5K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_v850_zonal_anm.gif | 2007-09-07 12:12 | 8.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi200.gif | 2007-09-07 12:15 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi200_anm.gif | 2007-10-29 15:31 | 14K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi200_zonal.gif | 2007-09-07 12:10 | 5.7K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi200_zonal_anm.gif | 2007-09-07 12:13 | 7.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi850.gif | 2007-09-07 12:15 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi850_anm.gif | 2007-10-29 15:31 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi850_zonal.gif | 2007-09-07 12:10 | 6.6K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vchi850_zonal_anm.gif | 2007-09-07 12:13 | 8.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vor250_anm.gif | 2008-01-10 15:42 | 24K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vor500_anm.gif | 2008-01-10 15:41 | 21K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vor850_anm.gif | 2008-01-10 15:41 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vor1000_anm.gif | 2008-01-10 15:41 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort200.gif | 2007-09-07 12:14 | 15K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort200_anm.gif | 2007-10-29 15:31 | 24K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort200_zonal.gif | 2007-09-07 12:09 | 6.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort200_zonal_anm.gif | 2007-09-07 12:12 | 7.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort850.gif | 2007-09-07 12:14 | 18K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort850_anm.gif | 2007-10-29 15:31 | 28K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort850_zonal.gif | 2007-09-07 12:10 | 7.1K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vort850_zonal_anm.gif | 2007-09-07 12:12 | 8.0K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi200.gif | 2007-09-07 12:14 | 26K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi200_anm.gif | 2007-10-29 15:31 | 27K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi200_zonal.gif | 2007-09-07 12:10 | 9.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi200_zonal_anm.gif | 2007-09-07 12:13 | 9.4K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi850.gif | 2007-09-07 12:14 | 25K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi850_anm.gif | 2007-10-29 15:31 | 26K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi850_zonal.gif | 2007-09-07 12:10 | 8.3K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_vpsi850_zonal_anm.gif | 2007-09-07 12:13 | 8.2K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_z500.gif | 2007-09-07 12:14 | 10K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_z500_anm.gif | 2007-10-29 15:30 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_z500_zonal.gif | 2007-09-07 12:09 | 5.9K | |
![[IMG]](/icons/image2.gif) | MRI_1keq_sh_z500_zonal_anm.gif | 2007-09-07 12:12 | 6.0K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_ml_tuom_anm.gif | 2007-10-29 10:20 | 19K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_albedo.gif | 2007-09-07 12:20 | 17K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_albedo_anm.gif | 2007-10-29 15:08 | 21K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_albedo_zonal.gif | 2007-09-07 12:16 | 7.0K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_albedo_zonal_anm.gif | 2007-09-07 12:19 | 7.9K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_chi200.gif | 2007-09-07 12:21 | 12K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_chi200_anm.gif | 2007-10-29 15:09 | 13K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_chi200_zonal.gif | 2007-09-07 12:17 | 5.9K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_chi200_zonal_anm.gif | 2007-09-07 12:20 | 6.3K | |
![[IMG]](/icons/image2.gif) | MRI_3keq_sh_chi850.gif | 2007-09-07 12:21 | 12K | |
