************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/Al.DZ..11s7p.6s4p.
 H. Horn, Aug. 91
AL       (11s7p) -> [6s4p]

	13.000000 1
* S-type functions
    11 6
        32386.381
        4858.4056
        1105.9177
        313.39239
        102.65495
        37.409873
        14.457878
        3.2405266
        1.1620812
        .17691170
        .65413993E-01
 .62662888E-03 0.0 0.0 0.0 0.0 0.0
 .48375973E-02 0.0 0.0 0.0 0.0 0.0
 .24705750E-01 0.0 0.0 0.0 0.0 0.0
 .94267148E-01 0.0 0.0 0.0 0.0 0.0
 .25654901 0.0 0.0 0.0 0.0 0.0
 0.0 .45465579 0.0 0.0 0.0 0.0
 0.0 .29587144 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    7 4
        145.67578
        33.847508
        10.413547
        3.5311030
        1.2051750
        .27188850
        .71464661E-01
 .10572490E-01 0.0 0.0 0.0
 .73099549E-01 0.0 0.0 0.0
 .25799051 0.0 0.0 0.0
 .47538177 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0
 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 1.0000000

/Ar.DZ..11s7p.6s4p.
 H.Horn, Jan. 92
AR       (11s7p) -> [6s4p]

	18.000000 1
* S-type functions
    11 6
        63887.472828
        9583.7593589
        2181.7219111
        618.77695604
        203.66405413
        75.133884493
        29.523641372
        7.0236865832
        2.8378923141
        .66753250636
        .23653398697
 .60679393769E-03 0.0 0.0 0.0 0.0 0.0
 .46860480499E-02 0.0 0.0 0.0 0.0 0.0
 .23961838135E-01 0.0 0.0 0.0 0.0 0.0
 .91703485057E-01 0.0 0.0 0.0 0.0 0.0
 .25031342024 0.0 0.0 0.0 0.0 0.0
 0.0 .46264301013 0.0 0.0 0.0 0.0
 0.0 .32094773202 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    7 4
        332.06591997
        77.822111152
        24.336734690
        8.5477344907
        3.1621383978
        .85405481066
        .23833382586
 .10101877593E-01 0.0 0.0 0.0
 .72825457092E-01 0.0 0.0 0.0
 .27064490355 0.0 0.0 0.0
 .51824787980 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0
 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 1.0000000000

/As.DZ..14s11p5d.8s6p2d.
 A. Schaefer, Feb. 92
AS       (14s11p5d) -> [8s6p2d]

	33.000000 2
* S-type functions
    14 8
        573690.51140
        85988.183455
        19571.474270
        5546.0309804
        1817.8361947
        668.63675492
        267.38795948
        109.41335253
        27.737766818
        12.238528675
        4.1265920360
        1.6835020306
        .29954009858
        .11318866642
 -.21423470465E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.16618749677E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.86561820675E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.35314044368E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.11523139395 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.28192647128 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.39133530320 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.31052652260 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    11 6
        3425.0975358
        813.08797098
        264.28414769
        101.51263702
        42.722350677
        18.845113977
        8.2254455309
        3.4766363492
        1.4285918301
        .37149795090
        .11244760708
 -.14737377532E-02 0.0 0.0 0.0 0.0 0.0
 -.12201465931E-01 0.0 0.0 0.0 0.0 0.0
 -.58857336717E-01 0.0 0.0 0.0 0.0 0.0
 0.0 -.20573148845 0.0 0.0 0.0 0.0
 0.0 -.39286343807 0.0 0.0 0.0 0.0
 0.0 -.36196397606 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 -.59644553415 0.0 0.0
 0.0 0.0 0.0 -.35023592364 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 2
        84.442621644
        24.188051726
        8.4037833603
        2.9811949434
        .97923123794
 .24520468921E-01 0.0
 .14110224322 0.0
 .36874385234 0.0
 .48410290060 0.0
 0.0 1.0000000000

/B.DZ..8s4p.4s2p.
 H. Horn, Aug. 91
B       (8s4p) -> [4s2p]

	5.000000 1
* S-type functions
    8 4
        2410.2061
        361.86992
        82.308593
        23.109942
        7.2517259
        2.3666469
        .35987078
        .11162889
 .17549915E-02 0.0 0.0 0.0
 .13436405E-01 0.0 0.0 0.0
 .66369025E-01 0.0 0.0 0.0
 .23025297 0.0 0.0 0.0
 .51498212 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0
 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 1.0000000
* P-type functions
    4 2
        6.0017073
        1.2401097
        .33668024
        .95590862E-01
 -.35545320E-01 0.0
 -.19834505 0.0
 -.50478729 0.0
 0.0 1.0000000

/Be.DZ..8s.4s.
 A. Schaefer, Feb. 92
BE       (8s) -> [4s]

	4.000000 0
* S-type functions
    8 4
        1429.9977041
        214.72706466
        48.839314750
        13.697512092
        4.2820865621
        1.3937553677
        .19043990241
        .61813404832E-01
 .18225301440E-02 0.0 0.0 0.0
 .13929388301E-01 0.0 0.0 0.0
 .68290461508E-01 0.0 0.0 0.0
 .23188729242 0.0 0.0 0.0
 .49993168126 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0
 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 1.0000000000

/Br.DZ..14s11p5d.8s6p2d.
 H.Horn, Feb. 1992
BR       (14s11p5d) -> [8s6p2d]

	35.000000 2
* S-type functions
    14 8
        646312.41039
        96873.038900
        22048.967574
        6248.3557482
        2048.7467977
        754.70826963
        302.69689103
        124.16866898
        31.544281070
        14.029435981
        4.9416679228
        2.0756618020
        .42101474441
        .16058114367
 .20844173405E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .16169556764E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .84224934763E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .34360876797E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .11206361063 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .27360431084 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .40561279803 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .32541501049 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    11 6
        3890.7181798
        923.85869493
        300.75537085
        115.96376914
        49.093271078
        21.810392052
        9.6190135611
        4.1341549028
        1.7549598851
        .52801532318
        .15604837959
 .15119787124E-02 0.0 0.0 0.0 0.0 0.0
 .12529302998E-01 0.0 0.0 0.0 0.0 0.0
 .60405586937E-01 0.0 0.0 0.0 0.0 0.0
 0.0 .21102288964 0.0 0.0 0.0 0.0
 0.0 .40341288321 0.0 0.0 0.0 0.0
 0.0 .37386481043 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 .59931625011 0.0 0.0
 0.0 0.0 0.0 .33979400209 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 2
        104.85732970
        30.280080540
        10.651497127
        3.8705893430
        1.3242996938
 .22649313036E-01 0.0
 .13456249533 0.0
 .36469674660 0.0
 .49046476885 0.0
 0.0 1.0000000000

/C.DZ..8s4p.4s2p.
 H. Horn, Aug. 91
C       (8s4p) -> [4s2p]

	6.000000 1
* S-type functions
    8 4
        3623.8613
        544.04621
        123.74338
        34.763209
        10.933333
        3.5744765
        .57483245
        .17303640
 .16339191E-02 0.0 0.0 0.0
 .12521701E-01 0.0 0.0 0.0
 .62113914E-01 0.0 0.0 0.0
 .21817729 0.0 0.0 0.0
 .49800431 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0
 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 1.0000000
* P-type functions
    4 2
        9.4432819
        2.0017986
        .54629718
        .15202684
 .37895451E-01 0.0
 .20818177 0.0
 .50474166 0.0
 0.0 1.0000000

/Ca.DZ..14s9p.8s5p.
 H. Horn, Feb. 92
CA       (14s9p) -> [8s5p]

	20.000000 1
* S-type functions
    14 8
        202698.95519
        30382.465915
        6915.0833150
        1959.0210984
        640.93602075
        233.97696836
        92.289198312
        37.254479906
        9.1319843289
        3.8177857927
        1.0493475069
        .42865991519
        .62822638980E-01
        .26016237865E-01
 .22296378333E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .17293186572E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .90022631781E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .36669888420E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .11940987210 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .29182526071 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .40441527991 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .29631288855 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        1019.7607638
        241.59630759
        77.637012084
        29.115419425
        11.762593591
        4.9228924219
        1.9223257245
        .75796196942
        .28430199095
 -.20598575277E-02 0.0 0.0 0.0 0.0
 -.16650079815E-01 0.0 0.0 0.0 0.0
 -.77764602312E-01 0.0 0.0 0.0 0.0
 0.0 -.24180561237 0.0 0.0 0.0
 0.0 -.43257798682 0.0 0.0 0.0
 0.0 -.36732481536 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000

/Cl.DZ..11s7p.6s4p.
 H. Horn, Aug. 91
CL       (11s7p) -> [6s4p]

	17.000000 1
* S-type functions
    11 6
        56684.838
        8503.3349
        1935.7459
        548.95093
        180.56372
        66.503343
        26.074159
        6.1597909
        2.4530894
        .55026285
        .19609318
 .68912930E-03 0.0 0.0 0.0 0.0 0.0
 .53215684E-02 0.0 0.0 0.0 0.0 0.0
 .27205430E-01 0.0 0.0 0.0 0.0 0.0
 .10405530 0.0 0.0 0.0 0.0 0.0
 .28378057 0.0 0.0 0.0 0.0 0.0
 0.0 .46220669 0.0 0.0 0.0 0.0
 0.0 .31745467 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    7 4
        293.05101
        68.618132
        21.418399
        7.4912517
        2.7386125
        .70840486
        .19755060
 .10641518E-01 0.0 0.0 0.0
 .76420111E-01 0.0 0.0 0.0
 .28335382 0.0 0.0 0.0
 .54501469 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0
 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 1.0000000

/Co.DZ..14s9p5d.8s5p3d.
 H.Horn, Feb. 1992
CO       (14s9p5d) -> [8s5p3d]

	27.000000 2
* S-type functions
    14 8
        379411.77461
        56868.934396
        12943.608462
        3667.4532601
        1201.1404591
        440.33919478
        175.00035297
        71.190981549
        17.849007924
        7.7276070252
        2.3708060829
        .92628271613
        .11908620529
        .43782392241E-01
 -.21547910180E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.16714437766E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.87044472982E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.35496174518E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.11581023244 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.28374608041 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.38404172517 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.29545416341 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        2137.6007768
        506.97292174
        163.87524881
        62.151898991
        25.632331435
        11.020739027
        4.6024341479
        1.8102832176
        .66569223705
 -.19057939757E-02 0.0 0.0 0.0 0.0
 -.15678387875E-01 0.0 0.0 0.0 0.0
 -.75229629993E-01 0.0 0.0 0.0 0.0
 0.0 -.23369231380 0.0 0.0 0.0
 0.0 -.43693103212 0.0 0.0 0.0
 0.0 -.38210863080 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 3
        42.924372777
        11.940809601
        4.0037210467
        1.3412566852
        .40011241880
 .29754871320E-01 0.0 0.0
 .15885714484 0.0 0.0
 .38970617758 0.0 0.0
 0.0 .49652610549 0.0
 0.0 0.0 .32719932754

/Cr.DZ..14s9p5d.8s5p3d.
 H.Horn, Jan. 1992
CR       (14s9p5d) -> [8s5p3d]

	24.000000 2
* S-type functions
    14 8
        296910.38175
        44503.297981
        10129.083731
        2869.8125395
        939.52851828
        343.87667562
        136.27242081
        55.274935910
        13.753715065
        5.8893064458
        1.7366781917
        .67619018171
        .92187616038E-01
        .36120107071E-01
 .21631828095E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .16778892320E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .87367682069E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .35614011193E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .11612081564 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .28429365944 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .39618804755 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .29934143453 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        1608.8743670
        381.42987006
        123.01926841
        46.446782128
        19.003494760
        8.0889965397
        3.3013703884
        1.2877624138
        .46546844260
 .19364463670E-02 0.0 0.0 0.0 0.0
 .15839007300E-01 0.0 0.0 0.0 0.0
 .75350154154E-01 0.0 0.0 0.0 0.0
 0.0 .23949451398 0.0 0.0 0.0
 0.0 .44099403119 0.0 0.0 0.0
 0.0 .38019975560 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 3
        27.546733731
        7.4647940726
        2.4327524296
        .78187817732
        .21977377631
 .30633260432E-01 0.0 0.0
 .15604065673 0.0 0.0
 .37003057780 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/Cu.DZ..14s9p5d.8s5p3d.
 H.Horn, Feb. 1992
CU       (14s9p5d) -> [8s5p3d]

	29.000000 2
* S-type functions
    14 8
        441087.25070
        66112.021187
        15047.011425
        4263.4273084
        1396.3815797
        511.96055788
        203.45426948
        82.792337027
        20.854285634
        9.0410679584
        2.7518135173
        1.0434856515
        .11172292442
        .41041020330E-01
 -.21814173104E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.16921935882E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.88137131631E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.35954659517E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.11742970473 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.28844267427 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.42678898925 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.33044128545 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        2530.0965671
        600.09792954
        194.08204479
        73.671821377
        30.447369690
        13.122714875
        5.5214839972
        2.1457922130
        .76797488702
 .19137941259E-02 0.0 0.0 0.0 0.0
 .15797670964E-01 0.0 0.0 0.0 0.0
 .76271259615E-01 0.0 0.0 0.0 0.0
 0.0 .23881452309 0.0 0.0 0.0
 0.0 .44980015897 0.0 0.0 0.0
 0.0 .39337682391 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 3
        47.313743703
        13.154688449
        4.3662885749
        1.4122065936
        .38840713001
 .32399760431E-01 0.0 0.0
 .16822706530 0.0 0.0
 .38494429603 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/F.DZ..8s4p.4s2p.
 H. Horn, Aug. 91
F       (8s4p) -> [4s2p]

	9.000000 1
* S-type functions
    8 4
        8709.5462
        1307.4134
        297.36441
        83.602154
        26.385121
        8.6499174
        1.5043291
        .43408405
 .13935739E-02 0.0 0.0 0.0
 .10695073E-01 0.0 0.0 0.0
 .53389308E-01 0.0 0.0 0.0
 .19112479 0.0 0.0 0.0
 .44987537 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0
 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 1.0000000
* P-type functions
    4 2
        22.665994
        4.9760341
        1.3476543
        .34775168
 .34028872E-01 0.0
 .17865315 0.0
 .38497323 0.0
 0.0 1.0000000

/Fe.DZ..14s9p5d.8s5p3d.
 H.Horn, Feb. 1992
FE       (14s9p5d) -> [8s5p3d]

	26.000000 2
* S-type functions
    14 8
        350644.12607
        52557.104477
        11962.157603
        3389.2987902
        1109.9409814
        406.75892124
        161.55419196
        65.675211180
        16.425713224
        7.0930281780
        2.1594285091
        .84771349067
        .11079496206
        .41316804349E-01
 .21930425610E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .17010935336E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .88585173662E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .36119369310E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .11780528034 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .28846626172 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .38162019329 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .29212575148 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        1953.6045319
        463.29314066
        149.67493331
        56.707112031
        23.341028866
        10.011393164
        4.1564019580
        1.6369582567
        .60376297473
 .19381610539E-02 0.0 0.0 0.0 0.0
 .15916196664E-01 0.0 0.0 0.0 0.0
 .76149150478E-01 0.0 0.0 0.0 0.0
 0.0 .23624430461 0.0 0.0 0.0
 0.0 .43978884628 0.0 0.0 0.0
 0.0 .38362585555 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 3
        38.966442392
        10.798970877
        3.6129748398
        1.2130285825
        .36523978460
 .2788406771E-01 0.0 0.0
 .1486313493 0.0 0.0
 .3691295870 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/Ga.DZ..14s11p5d.8s6p2d.
 H. Horn, Feb. 1992
GA       (14s11p5d) -> [8s6p2d]

	31.000000 2
* S-type functions
    14 8
        505335.63296
        75742.783844
        17239.466305
        4884.9379362
        1600.5426736
        587.75692288
        234.30109797
        95.611618032
        24.169750218
        10.570603407
        3.3873246666
        1.3329947879
        .19249282002
        .70551923431E-01
 .20973735734E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .16269717355E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .84741210878E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .34571148247E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .11286665876 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 .27673631539 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .38518444468 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 .30199565005 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    11 6
        2971.6078970
        705.19903787
        228.76520451
        87.456391077
        36.540231966
        15.974579723
        6.8870611525
        2.8318589081
        1.1078009985
        .23450858657
        .63626881249E-01
 .15991735684E-02 0.0 0.0 0.0 0.0 0.0
 .13222475234E-01 0.0 0.0 0.0 0.0 0.0
 .63791572879E-01 0.0 0.0 0.0 0.0 0.0
 0.0 .21775082725 0.0 0.0 0.0 0.0
 0.0 .41394918898 0.0 0.0 0.0 0.0
 0.0 .37538235687 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 .58552518446 0.0 0.0
 0.0 0.0 0.0 .33671542689 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 2
        65.344641807
        18.500577517
        6.3162058406
        2.1638832514
        .66688378425
 .27378344748E-01 0.0
 .15105668772 0.0
 .37491843310 0.0
 .47510265366 0.0
 0.0 1.0000000000

/Ge.DZ..14s11p5d.8s6p2d.
 H.Horn, Feb. 1992
GE       (14s11p5d) -> [8s6p2d]

	32.000000 2
* S-type functions
    14 8
        538981.20859
        80785.768954
        18387.321539
        5210.3369514
        1707.4890772
        627.54854073
        250.56696133
        102.39333101
        25.923923344
        11.389081191
        3.7472808901
        1.5027733307
        .24441033890
        .91205393545E-01
 -.21200860409E-03 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.16445989897E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.85660702046E-02 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.34946370611E-01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.11406152082 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 -.27936327962 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.39100943355 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 -.30845092051 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    11 6
        3196.8571212
        758.78574707
        246.40186162
        94.429089481
        39.602333266
        17.394023219
        7.5468872383
        3.1497947773
        1.2651485767
        .30024031728
        .87319187211E-01
 .15092965988E-02 0.0 0.0 0.0 0.0 0.0
 .12488543624E-01 0.0 0.0 0.0 0.0 0.0
 .60253286742E-01 0.0 0.0 0.0 0.0 0.0
 0.0 .22636609656 0.0 0.0 0.0 0.0
 0.0 .43152371868 0.0 0.0 0.0 0.0
 0.0 .39496423014 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 .59773652861 0.0 0.0
 0.0 0.0 0.0 .34946772770 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* D-type functions
    5 2
        74.776447903
        21.307762727
        7.3452966023
        2.5656881541
        .81988587339
 .25760221955E-01 0.0
 .14540991775 0.0
 .37136367703 0.0
 .48003150467 0.0
 0.0 1.0000000000

/H.DZ..4s.2s.
 H. Horn, Aug. 91
