************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************
/Al.TZ..12s9p.7s5p.
 H. Horn, Sep. 91
AL       (12s9p) -> [7s5p]

	13.000000 1
* S-type functions
    12 7
        68090.411677
        10207.540822
        2322.8045854
        656.88653838
        212.96694104
        75.724716585
        29.076320024
        11.859623934
        3.3162153181
        1.1754788791
        .17520528550
        .64758746484E-01
 .28412905423E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .22020699743E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .11433443851E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .46284585620E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .14910565793 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .41663518108 0.0 0.0 0.0 0.0
 0.0 0.0 .18978371361 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        442.79182587
        104.75988837
        33.375979447
        12.305387957
        4.8642475706
        1.9604027100
        .78436733817
        .19014165079
        .55874372985E-01
 .16391118430E-02 0.0 0.0 0.0 0.0
 .13143515460E-01 0.0 0.0 0.0 0.0
 .61497708063E-01 0.0 0.0 0.0 0.0
 .18825908851 0.0 0.0 0.0 0.0
 .36062611202 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000

/Ar.TZ..12s9p.7s5p.
Reference none
AR       (12s9p) -> [7s5p]

	18.000000 1
* S-type functions
    12 7
        132594.74255
        19877.210051
        4523.0525989
        1278.8031045
        414.25618940
        147.24194110
        56.826155381
        23.604085976
        7.2524952042
        2.8892979871
        .65887982702
        .23439561082
 .25484115161E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .19753348790E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .10262456947E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .41648674748E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .13513377050 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .45141632881 0.0 0.0 0.0 0.0
 0.0 0.0 .20758832418 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        828.33969804
        196.06510758
        62.681227585
        23.225077844
        9.2167815494
        3.7595532955
        1.4316785909
        .51298266102
        .16821486947
 .21773039337E-02 0.0 0.0 0.0 0.0
 .17597443242E-01 0.0 0.0 0.0 0.0
 .82905921393E-01 0.0 0.0 0.0 0.0
 .24934102921 0.0 0.0 0.0 0.0
 .45327280638 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000

/B.TZ..10s6p.6s3p.
 H. Horn, Aug. 91
B       (10s6p) -> [6s3p]

	5.000000 1
* S-type functions
    10 6
        5658.4992
        848.69703
        193.13656
        54.586317
        17.600126
        6.1269618
        2.2245270
        .55650352
        .23876229
        .85793955E-01
 .55208327E-03 0.0 0.0 0.0 0.0 0.0
 .42651420E-02 0.0 0.0 0.0 0.0 0.0
 .21853165E-01 0.0 0.0 0.0 0.0 0.0
 .84570678E-01 0.0 0.0 0.0 0.0 0.0
 .24304764 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    6 3
        22.455802
        5.1030675
        1.4984096
        .50989073
        .18191350
        .64827183E-01
 -.50260621E-02 0.0 0.0
 -.32826976E-01 0.0 0.0
 -.13140941 0.0 0.0
 -.33125264 0.0 0.0
 0.0 1.0000000 0.0
 0.0 0.0 1.0000000

/Be.TZ..10s.6s.
 A. Schaefer, Feb. 92
BE       (10s) -> [6s]

	4.000000 0
* S-type functions
    10 6
        6526.1477796
        978.35496417
        222.65865756
        63.013028281
        20.468720182
        7.2692487387
        2.7393701115
        1.0615791118
        .18158440185
        .58826820039E-01
 .43731739709E-03 0.0 0.0 0.0 0.0 0.0
 .33882071951E-02 0.0 0.0 0.0 0.0 0.0
 .17563085078E-01 0.0 0.0 0.0 0.0 0.0
 .70580481326E-01 0.0 0.0 0.0 0.0 0.0
 .22263836234 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000

/C.TZ..10s6p.6s3p.
 H. Horn, Aug. 91
C       (10s6p) -> [6s3p]

	6.000000 1
* S-type functions
    10 6
        8506.0384
        1275.7329
        290.31187
        82.056200
        26.479641
        9.2414585
        3.3643530
        .87174164
        .36352352
        .12873135
 .53373664E-03 0.0 0.0 0.0 0.0 0.0
 .41250232E-02 0.0 0.0 0.0 0.0 0.0
 .21171337E-01 0.0 0.0 0.0 0.0 0.0
 .82417860E-01 0.0 0.0 0.0 0.0 0.0
 .24012858 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    6 3
        34.709496
        7.9590883
        2.3786972
        .81540065
        .28953785
        .10084754
 .53300974E-02 0.0 0.0
 .35865814E-01 0.0 0.0
 .14200299 0.0 0.0
 .34203105 0.0 0.0
 0.0 1.0000000 0.0
 0.0 0.0 1.0000000

/Cl.TZ..12s9p.7s5p.
 H. Horn, Sep. 91
CL       (12s9p) -> [7s5p]

	17.000000 1
* S-type functions
    12 7
        117805.79
        17660.265
        4018.5973
        1136.2231
        368.12062
        130.86154
        50.479011
        20.916805
        6.3531388
        2.4948014
        .54335948
        .19434366
 .24180754E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .18742680E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .97362935E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .39494746E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .12797166 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .42874094 0.0 0.0 0.0 0.0
 0.0 0.0 .19668493 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    9 5
        681.06879
        161.11359
        51.386637
        18.958512
        3.0035158
        7.4565293
        1.0609361
        .39452023
        .13323279
 .23658930E-02 0.0 0.0 0.0 0.0
 .18940717E-01 0.0 0.0 0.0 0.0
 .87845134E-01 0.0 0.0 0.0 0.0
 .25707435 0.0 0.0 0.0 0.0
 .37152361 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 1.0000000

/F.TZ..10s6p.6s3p.
 H. Horn, Aug. 91
F       (10s6p) -> [6s3p]

	9.000000 1
* S-type functions
    10 6
        20450.489
        3066.9547
        697.91003
        197.27020
        63.728343
        22.321809
        8.1557609
        2.2114295
        .89038567
        .30696604
 .51103495E-03 0.0 0.0 0.0 0.0 0.0
 .39518820E-02 0.0 0.0 0.0 0.0 0.0
 .20334553E-01 0.0 0.0 0.0 0.0 0.0
 .79876480E-01 0.0 0.0 0.0 0.0 0.0
 .23775601 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    6 3
        80.218020
        18.587281
        5.6844581
        1.9512781
        .67024114
        .21682252
 .63744464E-02 0.0 0.0
 .44360191E-01 0.0 0.0
 .16880038 0.0 0.0
 .36162979 0.0 0.0
 0.0 1.0000000 0.0
 0.0 0.0 1.0000000

/H.TZ..5s.3s.
 H. Horn, Aug. 91
H       (5s) -> [3s]

	1.000000 0
* S-type functions
    5 3
        34.061341
        5.1235746
        1.1646626
        .32723041
        .10307241
 .60251978E-02 0.0 0.0
 .45021094E-01 0.0 0.0
 .20189726 0.0 0.0
 0.0 1.0000000 0.0
 0.0 0.0 1.0000000

/He.TZ..5s.3s.
 H. Horn, Jan. 92
HE       (5s) -> [3s]

	2.000000 0
* S-type functions
    5 3
        98.078321616
        14.764404247
        3.3185831473
        .87413869551
        .24459897208
 .75803064967E-02 0.0 0.0
 .54848620937E-01 0.0 0.0
 .22074382186 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/Li.TZ..10s.6s.
 A. Schaefer, Feb. 92
LI       (10s) -> [6s]

	3.000000 0
* S-type functions
    10 6
        3341.4028812
        500.95159311
        114.01103106
        32.265473060
        10.472058523
        3.6978284154
        1.3712085293
        .51908459878
        .74532887051E-01
        .28233600086E-01
 .68825734949E-03 0.0 0.0 0.0 0.0 0.0
 .53296429956E-02 0.0 0.0 0.0 0.0 0.0
 .27564373644E-01 0.0 0.0 0.0 0.0 0.0
 .10988242563 0.0 0.0 0.0 0.0 0.0
 .33943049245 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000

/Mg.TZ..12s6p.7s2p.
 A. Schaefer, Feb. 92
MG       (12s6p) -> [7s2p]

	12.000000 1
* S-type functions
    12 7
        58088.349778
        8708.1180998
        1981.6224182
        560.43985997
        181.72976108
        64.603335729
        24.742144670
        10.024664716
        2.6947441296
        .91145251920
        .10689673012
        .40091617095E-01
 .29217969831E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .22644236655E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .11756039870E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .47569943176E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .15308047897 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .39883560596 0.0 0.0 0.0 0.0
 0.0 0.0 .18188815212 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    6 2
        179.83372724
        42.113096664
        13.117353775
        4.6229435410
        1.6685785801
        .58547797230
 .53819769156E-02 0.0
 .39325751769E-01 0.0
 .15749044059 0.0
 .35940560820 0.0
 .45516229985 0.0
 0.0 .21970491588

/N.TZ..10s6p.6s3p.
 A. Schaefer, Feb. 92
N       (10s6p) -> [6s3p]

	7.000000 1
* S-type functions
    10 6
        11913.416756
        1786.7213834
        406.59012834
        114.92525065
        37.105883422
        12.971676198
        4.7302291164
        1.2525184258
        .51260071231
        .17939714002
 -.52297017365E-03 0.0 0.0 0.0 0.0 0.0
 -.40428404036E-02 0.0 0.0 0.0 0.0 0.0
 -.20772715125E-01 0.0 0.0 0.0 0.0 0.0
 -.81183137849E-01 0.0 0.0 0.0 0.0 0.0
 -.23871497395 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    6 3
        49.218758392
        11.348935304
        3.4285088246
        1.1799512559
        .41726122577
        .14295131280
 .55526953476E-02 0.0 0.0
 .38054617957E-01 0.0 0.0
 .14941412242 0.0 0.0
 .34898187368 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/Na.TZ..12s6p.7s2p.
 A. Schaefer, Feb. 92
NA       (12s6p) -> [7s2p]

	11.000000 1
* S-type functions
    12 7
        48876.198147
        7327.2863708
        1667.4194652
        471.58101196
        152.93669811
        54.355855466
        20.765222811
        8.3599495733
        2.1480945935
        .68819414237
        .60477104119E-01
        .27134094349E-01
 .30495709844E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .23632832600E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .12268450799E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .49625176611E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .15949591775 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .40072046428 0.0 0.0 0.0 0.0
 0.0 0.0 .18337372711 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    6 2
        137.96254761
        32.209105361
        9.9746379096
        3.4780930022
        1.2284371548
        .41731936406
 .59264627843E-02 0.0
 .42543992714E-01 0.0
 .16644534833 0.0
 .36814914529 0.0
 .45781035245 0.0
 0.0 1.0000000000

/Ne.TZ..10s6p.6s3p.
 H.Horn, Jan. 92
NE       (10s6p) -> [6s3p]

	10.000000 1
* S-type functions
    10 6
        25558.398320
        3832.9404804
        872.21073777
        246.53755414
        79.658394864
        27.919799646
        10.207131664
        2.7883186671
        1.1153994748
        .38234010539
 -.50572691973E-03 0.0 0.0 0.0 0.0 0.0
 -.39112485853E-02 0.0 0.0 0.0 0.0 0.0
 -.20134823525E-01 0.0 0.0 0.0 0.0 0.0
 -.79223427275E-01 0.0 0.0 0.0 0.0 0.0
 -.23675798479 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    6 3
        99.760966431
        23.167688953
        7.1133898669
        2.4418574365
        .83442063174
        .26639881093
 .65648661623E-02 0.0 0.0
 .45958151534E-01 0.0 0.0
 .17349981025 0.0 0.0
 .36486075150 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/O.TZ..10s6p.6s3p.
 H. Horn, Aug. 91
O       (10s6p) -> [6s3p]

	8.000000 1
* S-type functions
    10 6
        15902.647459
        2384.9537829
        542.71957182
        153.40407874
        49.545716140
        17.339649897
        6.3303355272
        1.6995882201
        .68954491271
        .23936028181
 .51499803703E-03 0.0 0.0 0.0 0.0 0.0
 .39819764428E-02 0.0 0.0 0.0 0.0 0.0
 .20476971922E-01 0.0 0.0 0.0 0.0 0.0
 .80262367915E-01 0.0 0.0 0.0 0.0 0.0
 .23766839947 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    6 3
        63.270524011
        14.623312295
        4.4489518003
        1.5281513180
        .52997315870
        .17509445998
 .60709205960E-02 0.0 0.0
 .41947688723E-01 0.0 0.0
 .16156883988 0.0 0.0
 .35682779292 0.0 0.0
 0.0 1.0000000000 0.0
 0.0 0.0 1.0000000000

/P.TZ..12s9p.7s5p.
 H. Horn, Aug. 91
P       (12s9p) -> [7s5p]

	15.000000 1
* S-type functions
    12 7
        91049.049525
        13649.248864
        3105.9432074
        878.25982630
        284.63392907
        101.20610005
        38.977841424
        16.048494073
        4.7225339088
        1.7825221852
        .33962967880
        .12333859847
 .25380174651E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .19671239007E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .10216063035E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .41399162020E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .13375414976 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .45416113007 0.0 0.0 0.0 0.0
 0.0 0.0 .20742198000 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000000
* P-type functions
    9 5
        528.44389328
        124.97149951
        39.795709248
        14.657544973
        5.7578892754
        2.3123200955
        .88993780996
        .30467149910
        .10078153964
 -.22815190152E-02 0.0 0.0 0.0 0.0
 -.18183642042E-01 0.0 0.0 0.0 0.0
 -.83940700526E-01 0.0 0.0 0.0 0.0
 -.24604713872 0.0 0.0 0.0 0.0
 -.43655667531 0.0 0.0 0.0 0.0
 0.0 1.0000000000 0.0 0.0 0.0
 0.0 0.0 1.0000000000 0.0 0.0
 0.0 0.0 0.0 1.0000000000 0.0
 0.0 0.0 0.0 0.0 1.0000000000

/S.TZ..12s9p.7s5p.
 H. Horn, Sep. 91
S       (12s9p) -> [7s5p]

	16.000000 1
* S-type functions
    12 7
        103953.95
        15583.786
        3546.1293
        1002.6808
        324.90288
        115.51225
        44.528210
        18.397892
        5.5100683
        2.1259867
        .43691893
        .15730851
 .24742717E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .19177683E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .99609995E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .40386429E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .13067523 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .50403551 0.0 0.0 0.0 0.0
 0.0 0.0 .23068051 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    9 5
        606.69367
        143.50696
        45.746160
        16.872912
        6.6399196
        2.6727135
        1.0000089
        .35438942
        .11671305
 .23229645E-02 0.0 0.0 0.0 0.0
 .18570532E-01 0.0 0.0 0.0 0.0
 .86032740E-01 0.0 0.0 0.0 0.0
 .25248431 0.0 0.0 0.0 0.0
 .44632742 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 1.0000000

/Si.TZ..12s9p.7s5p.
 H. Horn, Sep. 91
SI       (12s9p) -> [7s5p]

	14.000000 1
* S-type functions
    12 7
        79079.434
        11855.010
        2697.7051
        762.87227
        247.28455
        87.931240
        33.823284
        13.868108
        3.9920017
        1.4659925
        .25271086
        .92491673E-01
 .26431386E-03 0.0 0.0 0.0 0.0 0.0 0.0
 .20485143E-02 0.0 0.0 0.0 0.0 0.0 0.0
 .10637241E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .43082477E-01 0.0 0.0 0.0 0.0 0.0 0.0
 .13898279 0.0 0.0 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0 0.0 0.0
 0.0 0.0 .44071543 0.0 0.0 0.0 0.0
 0.0 0.0 .20091165 0.0 0.0 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 0.0 0.0 1.0000000
* P-type functions
    9 5
        483.02352
        114.25081
        36.387786
        13.411704
        5.2884033
        2.1374219
        .86468463
        .25489855
        .79397031E-01
 .19161547E-02 0.0 0.0 0.0 0.0
 .15309765E-01 0.0 0.0 0.0 0.0
 .71094358E-01 0.0 0.0 0.0 0.0
 .21243244 0.0 0.0 0.0 0.0
 .38976302 0.0 0.0 0.0 0.0
 0.0 1.0000000 0.0 0.0 0.0
 0.0 0.0 1.0000000 0.0 0.0
 0.0 0.0 0.0 1.0000000 0.0
 0.0 0.0 0.0 0.0 1.0000000

