************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from Gaussian 09)                                  *
************************************************************************

/H.3-21G.Binkley.3s.2s.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
HYDROGEN (3s) -> [2s]
     1.0   0
* s-type functions
    3    2
          5.44717800
          0.82454724
          0.18319158
  0.156284978700  0.000000000000
  0.904690876700  0.000000000000
  0.000000000000  1.000000000000

/He.3-21G.Binkley.3s.2s.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
HELIUM (3s) -> [2s]
     2.0   0
* s-type functions
    3    2
         13.62670000
          1.99935000
          0.38299300
  0.175229871800  0.000000000000
  0.893482346500  0.000000000000
  0.000000000000  1.000000000000

/Li.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
LITHIUM (6s,3p) -> [3s,2p]
     3.0   1
* s-type functions
    6    3
         36.83820000
          5.48172000
          1.11327000
          0.54020500
          0.10225500
          0.02856450
  0.069668663810  0.000000000000  0.000000000000
  0.381346349300  0.000000000000  0.000000000000
  0.681702624400  0.000000000000  0.000000000000
  0.000000000000 -0.263126405800  0.000000000000
  0.000000000000  1.143387418000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          0.54020500
          0.10225500
          0.02856450
  0.161545970800  0.000000000000
  0.915662834700  0.000000000000
  0.000000000000  1.000000000000

/Be.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
BERYLLIUM (6s,3p) -> [3s,2p]
     4.0   1
* s-type functions
    6    3
         71.88760000
         10.72890000
          2.22205000
          1.29548000
          0.26888100
          0.07735010
  0.064426309750  0.000000000000  0.000000000000
  0.366096055400  0.000000000000  0.000000000000
  0.695934105300  0.000000000000  0.000000000000
  0.000000000000 -0.421064065900  0.000000000000
  0.000000000000  1.224070192000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          1.29548000
          0.26888100
          0.07735010
  0.205131923700  0.000000000000
  0.882527671900  0.000000000000
  0.000000000000  1.000000000000

/B.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
BORON (6s,3p) -> [3s,2p]
     5.0   1
* s-type functions
    6    3
        116.43400000
         17.43140000
          3.68016000
          2.28187000
          0.46524800
          0.12432800
  0.062960465890  0.000000000000  0.000000000000
  0.363303803200  0.000000000000  0.000000000000
  0.697254622300  0.000000000000  0.000000000000
  0.000000000000 -0.368663477300  0.000000000000
  0.000000000000  1.199444806000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          2.28187000
          0.46524800
          0.12432800
  0.231151902300  0.000000000000
  0.866763633700  0.000000000000
  0.000000000000  1.000000000000

/C.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
CARBON (6s,3p) -> [3s,2p]
     6.0   1
* s-type functions
    6    3
        172.25600000
         25.91090000
          5.53335000
          3.66498000
          0.77054500
          0.19585700
  0.061766907380  0.000000000000  0.000000000000
  0.358794042900  0.000000000000  0.000000000000
  0.700713083700  0.000000000000  0.000000000000
  0.000000000000 -0.395895162100  0.000000000000
  0.000000000000  1.215834356000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          3.66498000
          0.77054500
          0.19585700
  0.236459946600  0.000000000000
  0.860618805700  0.000000000000
  0.000000000000  1.000000000000

/N.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
NITROGEN (6s,3p) -> [3s,2p]
     7.0   1
* s-type functions
    6    3
        242.76600000
         36.48510000
          7.81449000
          5.42522000
          1.14915000
          0.28320500
  0.059865700510  0.000000000000  0.000000000000
  0.352955003000  0.000000000000  0.000000000000
  0.706513006000  0.000000000000  0.000000000000
  0.000000000000 -0.413300077400  0.000000000000
  0.000000000000  1.224417267000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          5.42522000
          1.14915000
          0.28320500
  0.237972016200  0.000000000000
  0.858953058600  0.000000000000
  0.000000000000  1.000000000000

/O.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
OXYGEN (6s,3p) -> [3s,2p]
     8.0   1
* s-type functions
    6    3
        322.03700000
         48.43080000
         10.42060000
          7.40294000
          1.57620000
          0.37368400
  0.059239393390  0.000000000000  0.000000000000
  0.351499960800  0.000000000000  0.000000000000
  0.707657921000  0.000000000000  0.000000000000
  0.000000000000 -0.404453583200  0.000000000000
  0.000000000000  1.221561761000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          7.40294000
          1.57620000
          0.37368400
  0.244586107000  0.000000000000
  0.853955373500  0.000000000000
  0.000000000000  1.000000000000

/F.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
FLUORINE (6s,3p) -> [3s,2p]
     9.0   1
* s-type functions
    6    3
        413.80100000
         62.24460000
         13.43400000
          9.77759000
          2.08617000
          0.48238300
  0.058548302930  0.000000000000  0.000000000000
  0.349308017500  0.000000000000  0.000000000000
  0.709632035500  0.000000000000  0.000000000000
  0.000000000000 -0.407326277700  0.000000000000
  0.000000000000  1.223137831000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
          9.77759000
          2.08617000
          0.48238300
  0.246680003200  0.000000000000
  0.852321011000  0.000000000000
  0.000000000000  1.000000000000

/Ne.3-21G.Binkley.6s3p.3s2p.
J.S. Binkley, J.A. Pople, W.J. Hehre. J. Am. Chem. Soc. 102 (1980) 939-947. doi:10.1021/ja00523a008
NEON (6s,3p) -> [3s,2p]
    10.0   1
* s-type functions
    6    3
        515.72400000
         77.65380000
         16.81360000
         12.48300000
          2.66451000
          0.60625000
  0.058143030440  0.000000000000  0.000000000000
  0.347951182200  0.000000000000  0.000000000000
  0.710714372100  0.000000000000  0.000000000000
  0.000000000000 -0.409922320800  0.000000000000
  0.000000000000  1.224310958000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    3    2
         12.48300000
          2.66451000
          0.60625000
  0.247459983600  0.000000000000
  0.851742943500  0.000000000000
  0.000000000000  1.000000000000

/Na.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
SODIUM (9s,6p) -> [4s,3p]
    11.0   1
* s-type functions
    9    4
        547.61300000
         82.06780000
         17.69170000
         17.54070000
          3.79398000
          0.90644100
          0.50182400
          0.06094580
          0.02443490
  0.067491118010  0.000000000000  0.000000000000  0.000000000000
  0.393505105000  0.000000000000  0.000000000000  0.000000000000
  0.665605177600  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.111937029000  0.000000000000  0.000000000000
  0.000000000000  0.254654065900  0.000000000000  0.000000000000
  0.000000000000  0.844417218700  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.219660497500  0.000000000000
  0.000000000000  0.000000000000  1.089122467000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         17.54070000
          3.79398000
          0.90644100
          0.50182400
          0.06094580
          0.02443490
  0.128233009300  0.000000000000  0.000000000000
  0.471533034100  0.000000000000  0.000000000000
  0.604273043700  0.000000000000  0.000000000000
  0.000000000000  0.009066487958  0.000000000000
  0.000000000000  0.997201775400  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Mg.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
MAGNESIUM (9s,6p) -> [4s,3p]
    12.0   1
* s-type functions
    9    4
        652.84100000
         98.38050000
         21.29960000
         23.37270000
          5.19953000
          1.31508000
          0.61134900
          0.14184100
          0.04640110
  0.067598142950  0.000000000000  0.000000000000  0.000000000000
  0.391777669400  0.000000000000  0.000000000000  0.000000000000
  0.666660437400  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.110245952400  0.000000000000  0.000000000000
  0.000000000000  0.184118920600  0.000000000000  0.000000000000
  0.000000000000  0.896398613300  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.361102593300  0.000000000000
  0.000000000000  0.000000000000  1.215055361000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         23.37270000
          5.19953000
          1.31508000
          0.61134900
          0.14184100
          0.04640110
  0.121013899100  0.000000000000  0.000000000000
  0.462809614000  0.000000000000  0.000000000000
  0.606906493800  0.000000000000  0.000000000000
  0.000000000000  0.024263309200  0.000000000000
  0.000000000000  0.986673373900  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Al.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
ALUMINIUM (9s,6p) -> [4s,3p]
    13.0   1
* s-type functions
    9    4
        775.73700000
        116.95200000
         25.33260000
         29.47960000
          6.63314000
          1.72675000
          0.94616000
          0.20250600
          0.06390880
  0.066834696470  0.000000000000  0.000000000000  0.000000000000
  0.389060979500  0.000000000000  0.000000000000  0.000000000000
  0.669467964700  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.107902023300  0.000000000000  0.000000000000
  0.000000000000  0.146245031600  0.000000000000  0.000000000000
  0.000000000000  0.923730199400  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.320326909100  0.000000000000
  0.000000000000  0.000000000000  1.184119664000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         29.47960000
          6.63314000
          1.72675000
          0.94616000
          0.20250600
          0.06390880
  0.117573985600  0.000000000000  0.000000000000
  0.461173943300  0.000000000000  0.000000000000
  0.605534925600  0.000000000000  0.000000000000
  0.000000000000  0.051938280870  0.000000000000
  0.000000000000  0.972659641700  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Si.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
SILICON (9s,6p) -> [4s,3p]
    14.0   1
* s-type functions
    9    4
        910.65500000
        137.33600000
         29.76010000
         36.67160000
          8.31729000
          2.21645000
          1.07913000
          0.30242200
          0.09333920
  0.066082239590  0.000000000000  0.000000000000  0.000000000000
  0.386228646900  0.000000000000  0.000000000000  0.000000000000
  0.672379385400  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.104511035900  0.000000000000  0.000000000000
  0.000000000000  0.107410036900  0.000000000000  0.000000000000
  0.000000000000  0.951446326900  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.376107879500  0.000000000000
  0.000000000000  0.000000000000  1.251649599000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         36.67160000
          8.31729000
          2.21645000
          1.07913000
          0.30242200
          0.09333920
  0.113355014700  0.000000000000  0.000000000000
  0.457578059300  0.000000000000  0.000000000000
  0.607427078700  0.000000000000  0.000000000000
  0.000000000000  0.067102991120  0.000000000000
  0.000000000000  0.956882873400  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/P.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
PHOSPHORUS (9s,6p) -> [4s,3p]
    15.0   1
* s-type functions
    9    4
       1054.90000000
        159.19500000
         34.53040000
         44.28660000
         10.10190000
          2.73997000
          1.21865000
          0.39554600
          0.12281100
  0.065540713550  0.000000000000  0.000000000000  0.000000000000
  0.384036079400  0.000000000000  0.000000000000  0.000000000000
  0.674541139400  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.102130053500  0.000000000000  0.000000000000
  0.000000000000  0.081592242710  0.000000000000  0.000000000000
  0.000000000000  0.969788507600  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.371496021900  0.000000000000
  0.000000000000  0.000000000000  1.270993496000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         44.28660000
         10.10190000
          2.73997000
          1.21865000
          0.39554600
          0.12281100
  0.110851002500  0.000000000000  0.000000000000
  0.456495010400  0.000000000000  0.000000000000
  0.606936013900  0.000000000000  0.000000000000
  0.000000000000  0.091582310220  0.000000000000
  0.000000000000  0.934924104300  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/S.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
SULFUR (9s,6p) -> [4s,3p]
    16.0   1
* s-type functions
    9    4
       1210.62000000
        182.74700000
         39.66730000
         52.22360000
         11.96290000
          3.28911000
          1.22384000
          0.45730300
          0.14226900
  0.065007081870  0.000000000000  0.000000000000  0.000000000000
  0.382039893500  0.000000000000  0.000000000000  0.000000000000
  0.676544811300  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.100309939900  0.000000000000  0.000000000000
  0.000000000000  0.065087660990  0.000000000000  0.000000000000
  0.000000000000  0.981454411700  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.286088853700  0.000000000000
  0.000000000000  0.000000000000  1.228059372000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         52.22360000
         11.96290000
          3.28911000
          1.22384000
          0.45730300
          0.14226900
  0.109645970200  0.000000000000  0.000000000000
  0.457648875700  0.000000000000  0.000000000000
  0.604260835900  0.000000000000  0.000000000000
  0.000000000000  0.164776994700  0.000000000000
  0.000000000000  0.870854972200  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Cl.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
CHLORINE (9s,6p) -> [4s,3p]
    17.0   1
* s-type functions
    9    4
       1376.40000000
        207.85700000
         45.15540000
         60.80140000
         13.97650000
          3.88710000
          1.35299000
          0.52695500
          0.16671400
  0.064582702280  0.000000000000  0.000000000000  0.000000000000
  0.380363013400  0.000000000000  0.000000000000  0.000000000000
  0.678190023900  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.098763952750  0.000000000000  0.000000000000
  0.000000000000  0.051133827310  0.000000000000  0.000000000000
  0.000000000000  0.991337529500  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.222401484100  0.000000000000
  0.000000000000  0.000000000000  1.182522574000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         60.80140000
         13.97650000
          3.88710000
          1.35299000
          0.52695500
          0.16671400
  0.108598058500  0.000000000000  0.000000000000
  0.458682247100  0.000000000000  0.000000000000
  0.601962324300  0.000000000000  0.000000000000
  0.000000000000  0.219215797200  0.000000000000
  0.000000000000  0.822320239300  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Ar.3-21G.Gordon.9s6p.4s3p.
M.S. Gordon, J.S. Binkley, J.A. Pople, W.J. Pietro, W.J. Hehre. J. Am. Chem. Soc. 104 (1982) 2797-2803. doi:10.1021/ja00374a017
ARGON (9s,6p) -> [4s,3p]
    18.0   1
* s-type functions
    9    4
       1553.71000000
        234.67800000
         51.01210000
         70.04530000
         16.14730000
          4.53492000
          1.54209000
          0.60726700
          0.19537300
  0.064170712580  0.000000000000  0.000000000000  0.000000000000
  0.378797074200  0.000000000000  0.000000000000  0.000000000000
  0.679752133200  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.097466139890  0.000000000000  0.000000000000
  0.000000000000  0.039056915990  0.000000000000  0.000000000000
  0.000000000000  0.999916409300  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.176865568500  0.000000000000
  0.000000000000  0.000000000000  1.146897202000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    6    3
         70.04530000
         16.14730000
          4.53492000
          1.54209000
          0.60726700
          0.19537300
  0.107619040800  0.000000000000  0.000000000000
  0.459576174400  0.000000000000  0.000000000000
  0.600041227700  0.000000000000  0.000000000000
  0.000000000000  0.255687013000  0.000000000000
  0.000000000000  0.789842040100  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/K.3-21G.Dobbs.12s9p.5s4p.
K.D. Dobbs, W.J. Hehre. J. Comput. Chem. 7 (1986) 359-378. doi:10.1002/jcc.540070313
POTASSIUM (12s,9p) -> [5s,4p]
    19.0   1
* s-type functions
   12    5
       1721.17550000
        260.01633000
         56.62455400
         71.55720000
         15.43894240
          4.47455105
          4.12127529
          1.18862064
       3756.73835e-4
       2445.76558e-4
       3897.17494e-5
       1606.25463e-5
  0.064874696170  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.380859277500  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.677368060000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.109342891900  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.113064031900  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.946257502500  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.269972953200  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.364632256200  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.810753264500  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.268825016800  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.128982555000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    4
         71.55720000
         15.43894240
          4.47455105
          4.12127529
          1.18862064
       3756.73835e-4
       2445.76558e-4
       3897.17494e-5
       1606.25463e-5
  0.133965425100  0.000000000000  0.000000000000  0.000000000000
  0.530267272300  0.000000000000  0.000000000000  0.000000000000
  0.511799184200  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.019949222900  0.000000000000  0.000000000000
  0.000000000000  0.434021301900  0.000000000000  0.000000000000
  0.000000000000  0.645322570900  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000308103547  0.000000000000
  0.000000000000  0.000000000000  0.999878716000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000

/Ca.3-21G.Dobbs.12s9p.5s4p.
K.D. Dobbs, W.J. Hehre. J. Comput. Chem. 7 (1986) 359-378. doi:10.1002/jcc.540070313
CALCIUM (12s,9p) -> [5s,4p]
    20.0   1
* s-type functions
   12    5
       1915.43480000
        289.53324000
         63.10635200
         80.39744200
         17.33075030
          5.08362380
          4.78222942
          1.46255792
       4792.22956e-4
       4396.82424e-4
       5913.04016e-5
       2389.70117e-5
  0.064623697910  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.379837587700  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.678329378100  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.109302780000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.108899576000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.949276753700  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.281607377100  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.341051024100  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.838104404300  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.269704857000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.113292710000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    4
         80.39744200
         17.33075030
          5.08362380
          4.78222942
          1.46255792
       4792.22956e-4
       4396.82424e-4
       5913.04016e-5
       2389.70117e-5
  0.135433159000  0.000000000000  0.000000000000  0.000000000000
  0.537221457900  0.000000000000  0.000000000000  0.000000000000
  0.501804382900  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.019009277290  0.000000000000  0.000000000000
  0.000000000000  0.436037732900  0.000000000000  0.000000000000
  0.000000000000  0.638670925800  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000308110507  0.000000000000
  0.000000000000  0.000000000000  0.999896413900  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000

/Sc.3-21G.Dobbs.12s9p3d.5s4p2d.
K.D. Dobbs, W.J. Hehre. J. Comput. Chem. 8 (1987) 861-879. doi:10.1002/jcc.540080614
SCANDIUM (12s,9p,3d) -> [5s,4p,2d]
Options
Cartesian d
EndOptions
    21.0   2
* s-type functions
   12    5
       2119.88740000
        320.42986000
         69.89892800
         89.76450310
         19.38509550
          5.73142309
          5.49193764
          1.74374151
       5662.27342e-4
       5168.01508e-4
       6721.40384e-5
       2598.45179e-5
  0.064420798480  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.379160291100  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.678962884000  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.109383705000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.105069872000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.952204546000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.285210740000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.324155542000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.856592052900  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.262677979400  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.108078977000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    4
         89.76450310
         19.38509550
          5.73142309
          5.49193764
          1.74374151
       5662.27342e-4
       5168.01508e-4
       6721.40384e-5
       2598.45179e-5
  0.136327806900  0.000000000000  0.000000000000  0.000000000000
  0.541859783500  0.000000000000  0.000000000000  0.000000000000
  0.495055071500  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.017613559710  0.000000000000  0.000000000000
  0.000000000000  0.433644824200  0.000000000000  0.000000000000
  0.000000000000  0.642550695200  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  3.270566751e-4  0.000000000000
  0.000000000000  0.000000000000  0.999893509300  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    3    2
          5.72221480
          1.36084950
          0.32265162
  0.265236447900  0.000000000000
  0.855860539800  0.000000000000
  0.000000000000  1.000000000000

/Ti.3-21G.Dobbs.12s9p3d.5s4p2d.
K.D. Dobbs, W.J. Hehre. J. Comput. Chem. 8 (1987) 861-879. doi:10.1002/jcc.540080614
TITANIUM (12s,9p,3d) -> [5s,4p,2d]
Options
Cartesian d
EndOptions
    22.0   2
* s-type functions
   12    5
       2335.01980000
        353.04415000
         77.05845200
         99.57387050
         21.54670630
          6.41396547
          6.23827944
          1.99610751
       6464.89872e-4
       5732.84881e-4
        731.19423e-4
       2653.79378e-5
  0.064216601180  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.378412006900  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.679681312500  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.109471907000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.101942671000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.954622376700  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.286137163000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.321827760000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.859551099900  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000 -0.242449998800  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.100074629000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    9    4
         99.57387050
         21.54670630
          6.41396547
          6.23827944
          1.99610751
       6464.89872e-4
       5732.84881e-4
        731.19423e-4
       2653.79378e-5
  0.137296603000  0.000000000000  0.000000000000  0.000000000000
  0.545875347900  0.000000000000  0.000000000000  0.000000000000
  0.489068087900  0.000000000000  0.000000000000  0.000000000000
  0.000000000000  0.019236650800  0.000000000000  0.000000000000
  0.000000000000  0.440442159000  0.000000000000  0.000000000000
  0.000000000000  0.635619507000  0.000000000000  0.000000000000
  0.000000000000  0.000000000000  2.920157911e-4  0.000000000000
  0.000000000000  0.000000000000  0.999906695400  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* d-type functions
    3    2
          7.08366610
          1.70963410
          0.41412248
  0.262920995100  0.000000000000
  0.855772083200  0.000000000000
  0.000000000000  1.000000000000

/V.3-21G.Dobbs.12s9p3d.5s4p2d.
K.D. Dobbs, W.J. Hehre. J. Comput. Chem. 8 (1987) 861-879. doi:10.1002/jcc.540080614
VANADIUM (12s,9p,3d) -> [5s,4p,2d]
Options
Cartesian d
EndOptions
    23.0   2
* s-type functions
   12    5
       2563.87720000
        387.53404000
         84.59822900
        109.79382100
         23.76921260
          7.12296144
          6.98120403
          2.21983920
       7198.03015e-4
       6312.61952e-4
       8006.16624e-5
       2886.48917e-5
  0.063947500870  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.377594005100  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.680542109300  0.000000000000  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.109835531000  0.000000000000  0.000000000000  0.000000000000
