************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 1  (Data from Gaussian 09)                                  *
************************************************************************

/H.4-31G.Ditchfield.4s.2s.
R. Ditchfield, W.J. Hehre, J.A. Pople. J. Chem. Phys. 54 (1971) 724-728. doi:10.1063/1.1674902
HYDROGEN (4s) -> [2s]
     1.0   0
* s-type functions
    4    2
         18.73113696
      28253.94365e-4
      64012.16923e-5
      16127.77588e-5
  0.033494604340  0.000000000000
  0.234726953500  0.000000000000
  0.813757326100  0.000000000000
  0.000000000000  1.000000000000

/He.4-31G.Gaussian.4s.2s.
Gaussian 09 Revision E.01. M.J. Frisch et al. 2009
HELIUM (4s) -> [2s]
     2.0   0
* s-type functions
    4    2
         38.42163400
          5.77803000
          1.24177400
          0.29796400
  0.040139739350  0.000000000000
  0.261246097000  0.000000000000
  0.793184624600  0.000000000000
  0.000000000000  1.000000000000

/B.4-31G.Hehre.8s4p.3s2p.
W.J. Hehre, J.A. Pople. J. Chem. Phys. 56 (1972) 4233-4234. doi:10.1063/1.1677844
BORON (8s,4p) -> [3s,2p]
     5.0   1
* s-type functions
    8    3
        330.75285200
         49.84386500
         11.11705350
          2.92272431
      56812.64621e-4
      14544.04593e-4
      42837.85757e-5
      14421.91733e-5
  0.017994179600  0.000000000000  0.000000000000
  0.124693700000  0.000000000000  0.000000000000
  0.434335375000  0.000000000000  0.000000000000
  0.560979374000  0.000000000000  0.000000000000
  0.000000000000 -0.130387077900  0.000000000000
  0.000000000000 -0.251434389800  0.000000000000
  0.000000000000  1.205129199000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
      56812.64621e-4
      14544.04593e-4
      42837.85757e-5
      14421.91733e-5
  0.063742922520  0.000000000000
  0.276133053100  0.000000000000
  0.777386596200  0.000000000000
  0.000000000000  1.000000000000

/C.4-31G.Ditchfield.8s4p.3s2p.
R. Ditchfield, W.J. Hehre, J.A. Pople. J. Chem. Phys. 54 (1971) 724-728. doi:10.1063/1.1674902
CARBON (8s,4p) -> [3s,2p]
     6.0   1
* s-type functions
    8    3
        486.96692800
         73.37109420
         16.41345790
          4.34498356
          8.67352531
          2.09661926
       6046.51329e-4
      18355.78298e-5
  0.017725822900  0.000000000000  0.000000000000
  0.123477867000  0.000000000000  0.000000000000
  0.433875400000  0.000000000000  0.000000000000
  0.561504197000  0.000000000000  0.000000000000
  0.000000000000 -0.121383748700  0.000000000000
  0.000000000000 -0.227338497500  0.000000000000
  0.000000000000  1.185173917000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
          8.67352531
          2.09661926
       6046.51329e-4
      18355.78298e-5
  0.063545384110  0.000000000000
  0.298267757100  0.000000000000
  0.762103228100  0.000000000000
  0.000000000000  1.000000000000

/N.4-31G.Ditchfield.8s4p.3s2p.
R. Ditchfield, W.J. Hehre, J.A. Pople. J. Chem. Phys. 54 (1971) 724-728. doi:10.1063/1.1674902
NITROGEN (8s,4p) -> [3s,2p]
     7.0   1
* s-type functions
    8    3
        671.27950300
        101.20166200
         22.69996590
          6.04060900
         12.39359972
      29223.82831e-4
      83252.80768e-5
       2259.64173e-4
  0.017598251110  0.000000000000  0.000000000000
  0.122846241100  0.000000000000  0.000000000000
  0.433782141400  0.000000000000  0.000000000000
  0.561418217500  0.000000000000  0.000000000000
  0.000000000000 -0.117489299100  0.000000000000
  0.000000000000 -0.213994016200  0.000000000000
  0.000000000000  1.174502111000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         12.39359972
      29223.82831e-4
      83252.80768e-5
       2259.64173e-4
  0.064020344330  0.000000000000
  0.311202555100  0.000000000000
  0.752748239300  0.000000000000
  0.000000000000  1.000000000000

/O.4-31G.Ditchfield.8s4p.3s2p.
R. Ditchfield, W.J. Hehre, J.A. Pople. J. Chem. Phys. 54 (1971) 724-728. doi:10.1063/1.1674902
OXYGEN (8s,4p) -> [3s,2p]
     8.0   1
* s-type functions
    8    3
        883.27286000
        133.12928000
         29.90640790
          7.97867716
         16.19444664
      37800.86022e-4
      10709.83575e-4
      28387.98407e-5
  0.017550627990  0.000000000000  0.000000000000
  0.122829223000  0.000000000000  0.000000000000
  0.434883583800  0.000000000000  0.000000000000
  0.560010803800  0.000000000000  0.000000000000
  0.000000000000 -0.113401002900  0.000000000000
  0.000000000000 -0.177286465900  0.000000000000
  0.000000000000  1.150407929000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         16.19444664
      37800.86022e-4
      10709.83575e-4
      28387.98407e-5
  0.068545274710  0.000000000000
  0.331225435000  0.000000000000
  0.734607878100  0.000000000000
  0.000000000000  1.000000000000

/F.4-31G.Ditchfield.8s4p.3s2p.
R. Ditchfield, W.J. Hehre, J.A. Pople. J. Chem. Phys. 54 (1971) 724-728. doi:10.1063/1.1674902
FLUORINE (8s,4p) -> [3s,2p]
     9.0   1
* s-type functions
    8    3
       1126.16269000
        169.74315700
         38.18151120
         10.21203590
         21.49536670
          4.98977757
          1.40357386
       3730.31835e-4
  0.017475760900  0.000000000000  0.000000000000
  0.122523089000  0.000000000000  0.000000000000
  0.434998502000  0.000000000000  0.000000000000
  0.559812167000  0.000000000000  0.000000000000
  0.000000000000 -0.111057079500  0.000000000000
  0.000000000000 -0.168322101800  0.000000000000
  0.000000000000  1.143625555000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         21.49536670
          4.98977757
          1.40357386
       3730.31835e-4
  0.069888750800  0.000000000000
  0.339387510000  0.000000000000
  0.727958981000  0.000000000000
  0.000000000000  1.000000000000

/Ne.4-31G.Gaussian.8s4p.3s2p.
Gaussian 09 Revision E.01. M.J. Frisch et al. 2009
NEON (8s,4p) -> [3s,2p]
    10.0   1
* s-type functions
    8    3
       1397.93208000
        210.76978100
         47.46725690
         12.72262630
         27.21303320
          6.29413435
          1.76005125
       4618.66992e-4
  0.017423805400  0.000000000000  0.000000000000
  0.122272745000  0.000000000000  0.000000000000
  0.435014232000  0.000000000000  0.000000000000
  0.559714642000  0.000000000000  0.000000000000
  0.000000000000 -0.109609438700  0.000000000000
  0.000000000000 -0.164124889500  0.000000000000
  0.000000000000  1.140151586000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    4    2
         27.21303320
          6.29413435
          1.76005125
       4618.66992e-4
  0.070440306680  0.000000000000
  0.343993046900  0.000000000000
  0.724514959800  0.000000000000
  0.000000000000  1.000000000000

/P.4-31G.Hehre.12s8p.4s3p.
W.J. Hehre, W.A. Lathan. J. Chem. Phys. 56 (1972) 5255-5257. doi:10.1063/1.1677028
PHOSPHORUS (12s,8p) -> [4s,3p]
    15.0   1
* s-type functions
   12    4
       3018.67178000
        455.12712100
        102.31473000
         27.61784730
        114.42940100
         26.58229590
          7.87188890
          2.48785725
         50.75061900
          1.67286242
       6210.97412e-4
       1670.16007e-4
  0.018521313720  0.000000000000  0.000000000000  0.000000000000
  0.129904864200  0.000000000000  0.000000000000  0.000000000000
  0.455100288600  0.000000000000  0.000000000000  0.000000000000
  0.533131861700  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.024750296130  0.000000000000  0.000000000000
  0.000000000000 -0.135092460100  0.000000000000  0.000000000000
  0.000000000000  0.227736080200  0.000000000000  0.000000000000
  0.000000000000  0.875593116900  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.045119223380  0.000000000000
  0.000000000000  0.000000000000 -0.850472997100  0.000000000000
  0.000000000000  0.000000000000  1.596285863000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    8    3
        114.42940100
         26.58229590
          7.87188890
          2.48785725
         50.75061900
          1.67286242
       6210.97412e-4
       1670.16007e-4
  0.027414002550  0.000000000000  0.000000000000
  0.169079142300  0.000000000000  0.000000000000
  0.469102089900  0.000000000000  0.000000000000
  0.518153060000  0.000000000000  0.000000000000
  0.000000000000  0.003779071215  0.000000000000
  0.000000000000 -0.046343840930  0.000000000000
  0.000000000000  1.033944300000  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/S.4-31G.Hehre.12s8p.4s3p.
W.J. Hehre, W.A. Lathan. J. Chem. Phys. 56 (1972) 5255-5257. doi:10.1063/1.1677028
SULFUR (12s,8p) -> [4s,3p]
    16.0   1
* s-type functions
   12    4
       3442.12441000
        518.91310000
        116.69090300
         31.57164720
        127.44057600
         29.74766730
          8.83466428
          2.81738982
          3.72918537
          1.40677017
       5481.09969e-4
       1703.80905e-4
  0.018492123620  0.000000000000  0.000000000000  0.000000000000
  0.129822022100  0.000000000000  0.000000000000  0.000000000000
  0.455041787400  0.000000000000  0.000000000000  0.000000000000
  0.533008356500  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.027264610620  0.000000000000  0.000000000000
  0.000000000000 -0.142483415100  0.000000000000  0.000000000000
  0.000000000000  0.259704352200  0.000000000000  0.000000000000
  0.000000000000  0.852547295500  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.277531525000  0.000000000000
  0.000000000000  0.000000000000 -0.457643458300  0.000000000000
  0.000000000000  0.000000000000  1.431684280000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    8    3
        127.44057600
         29.74766730
          8.83466428
          2.81738982
          3.72918537
          1.40677017
       5481.09969e-4
       1703.80905e-4
  0.029151999540  0.000000000000  0.000000000000
  0.177959676300  0.000000000000  0.000000000000
  0.483623712700  0.000000000000  0.000000000000
  0.494255302700  0.000000000000  0.000000000000
  0.000000000000 -0.033750926340  0.000000000000
  0.000000000000  0.145711045200  0.000000000000
  0.000000000000  0.898288744200  0.000000000000
  0.000000000000  0.000000000000  1.000000000000

/Cl.4-31G.Hehre.12s8p.4s3p.
W.J. Hehre, W.A. Lathan. J. Chem. Phys. 56 (1972) 5255-5257. doi:10.1063/1.1677028
CHLORINE (12s,8p) -> [4s,3p]
    17.0   1
* s-type functions
   12    4
       3910.30269000
        589.55180700
        132.59392400
         35.90354250
        147.76535300
         34.50607530
         10.28647150
          3.31114738
          4.28028491
          1.64101667
       6144.78503e-4
       1956.59411e-4
  0.018379431120  0.000000000000  0.000000000000  0.000000000000
  0.129140123200  0.000000000000  0.000000000000  0.000000000000
  0.454044890600  0.000000000000  0.000000000000  0.000000000000
  0.534439436700  0.000000000000  0.000000000000  0.000000000000
  0.000000000000 -0.026743323030  0.000000000000  0.000000000000
  0.000000000000 -0.144691182200  0.000000000000  0.000000000000
  0.000000000000  0.251703569300  0.000000000000  0.000000000000
  0.000000000000  0.859820381900  0.000000000000  0.000000000000
  0.000000000000  0.000000000000 -0.270396275400  0.000000000000
  0.000000000000  0.000000000000 -0.341629719500  0.000000000000
  0.000000000000  0.000000000000  1.350024482000  0.000000000000
  0.000000000000  0.000000000000  0.000000000000  1.000000000000
* p-type functions
    8    3
        147.76535300
         34.50607530
         10.28647150
          3.31114738
          4.28028491
          1.64101667
       6144.78503e-4
       1956.59411e-4
  0.028864468810  0.000000000000  0.000000000000
  0.177964670100  0.000000000000  0.000000000000
  0.486999807200  0.000000000000  0.000000000000
  0.489018450200  0.000000000000  0.000000000000
  0.000000000000 -0.036702885140  0.000000000000
  0.000000000000  0.191849242200  0.000000000000
  0.000000000000  0.864337681800  0.000000000000
  0.000000000000  0.000000000000  1.000000000000
