-Scores Top-@@-Home- |
[OํๆTํ ฮๅใHฦๅw@2006.04.30ดJๅwW
sๅw | |||||
I | ผ | 50m | 30m | Total | |
---|---|---|---|---|---|
1 | c@aF | 294 | 336 | 630 | @ |
2 | ๕โ@ฝภภ | 282 | 323 | 605 | @ |
3 | R{@xm | 266 | 311 | 577 | @ |
4 | มก@^s | 288 | 316 | 604 | @ |
5 | c@rV | 272 | 308 | 580 | @ |
6 | ๅผ@ษพ | 288 | 326 | 614 | @ |
7 | ืc@ห | 266 | 326 | 592 | @ |
8 | ฝc@qบ | 286 | 336 |
622 |
@ |
eight | 4824 |
ๅใHฦๅw | |||||
I | ผ | 50m | 30m | Total | |
---|---|---|---|---|---|
1 | ษก@an | 243 | 316 | 559 | @ |
2 | ภB@TพY | 299 | 333 | 632 | @ |
3 | cบ@ฒภ | 294 | 305 | 599 | @ |
4 | ๓{@aI | 303 | 342 | 645 | @ |
5 | แม็@cs | 223 | 306 | 529 | @ |
6 | โ{@๊ | 281 | 321 | 602 | @ |
7 | Y์@MV | 299 | 323 | 622 | @ |
8 | ด{@ใฤพY | 292 | 333 | 625 | @ |
eight | 4813 |
sๅwฬฟ